Nombre
Apellido
Apellido Abdullahi
Abdullahi
Ranking por país y región
País | Rank | Count |
Nigeria | 4 | 2.6M |
-- Code | ? | ? |
Somalia | 7 | 296.0k |
-- Code | ? | ? |
Africa | 9 | 3.0M |
-- Code | ? | ? |
Kenya | 30 | 147.1k |
-- Code | ? | ? |
Iceland-fm | 355 | <1k |
-- Code | ? | ? |
Iceland | 525 | <1k |
-- Code | ? | ? |
Sweden | 1160 | <1k |
-- Code | ? | ? |
Kosovo | 1402 | <1k |
-- Code | ? | ? |
Afghanistan | 2609 | <1k |
-- Code | ? | ? |
Albania | 4372 | <1k |
-- Code | ? | ? |
Región | Rank | Count |
Nigeria, Jigawa | 2 | 222.2k |
-- Code | ? | ? |
Nigeria, Kaduna | 2 | 218.7k |
-- Code | ? | ? |
Nigeria, Kano | 3 | 429.7k |
-- Code | ? | ? |
Nigeria, Plateau | 3 | 74.3k |
-- Code | ? | ? |
Nigeria, Bauchi | 3 | 225.1k |
-- Code | ? | ? |
Nigeria, Nasarawa | 3 | 49.5k |
-- Code | ? | ? |
Nigeria, Niger | 4 | 173.0k |
-- Code | ? | ? |
Nigeria, Sokoto | 4 | 146.9k |
-- Code | ? | ? |
Nigeria, Zamfara | 4 | 146.1k |
-- Code | ? | ? |
Nigeria, Katsina | 5 | 238.2k |
-- Code | ? | ? |
Kenya, Mandera-county | 6 | 50.1k |
-- Code | ? | ? |
Kenya, Garissa-county | 6 | 33.4k |
-- Code | ? | ? |
Kenya, Wajir-county | 7 | 32.9k |
-- Code | ? | ? |
Nigeria, Federal-capital-territory | 7 | 41.1k |
-- Code | ? | ? |
Nigeria, Kwara | 7 | 31.2k |
-- Code | ? | ? |
Nigeria, Gombe | 7 | 83.2k |
-- Code | ? | ? |
Nigeria, Adamawa | 8 | 52.6k |
-- Code | ? | ? |
Nigeria, Yobe | 8 | 63.8k |
-- Code | ? | ? |
Kenya, Isiolo-county | 9 | 3.7k |
-- Code | ? | ? |
Nigeria, Kebbi | 9 | 113.9k |
-- Code | ? | ? |
Nigeria, Kogi | 9 | 45.9k |
-- Code | ? | ? |
Nigeria, Taraba | 9 | 35.2k |
-- Code | ? | ? |
Kenya, Tana-river-county | 13 | 3.1k |
-- Code | ? | ? |
Nigeria, Borno | 17 | 60.4k |
-- Code | ? | ? |
Kenya, Marsabit-county | 26 | 2.9k |
-- Code | ? | ? |
Kenya, Turkana-county | 38 | 3.5k |
-- Code | ? | ? |
Nigeria, Anambra | 39 | 20.8k |
-- Code | ? | ? |
Nigeria, Lagos | 43 | 21.5k |
-- Code | ? | ? |
Nigeria, Benue | 46 | 8.0k |
-- Code | ? | ? |
Kenya, Nairobi-county | 47 | 10.1k |
-- Code | ? | ? |
Kenya, Mombasa-county | 69 | 2.2k |
-- Code | ? | ? |
Nigeria, Bayelsa | 110 | 1.7k |
-- Code | ? | ? |
Nigeria, Imo | 112 | 8.4k |
-- Code | ? | ? |
Nigeria, Delta | 146 | 3.0k |
-- Code | ? | ? |
Nigeria, Enugu | 147 | 3.5k |
-- Code | ? | ? |
Nigeria, Edo | 155 | 3.3k |
-- Code | ? | ? |
Nigeria, Oyo | 158 | 9.2k |
-- Code | ? | ? |
Nigeria, Ogun | 176 | 4.3k |
-- Code | ? | ? |
Nigeria, Rivers | 181 | 3.4k |
-- Code | ? | ? |
Nigeria, Cross-river | 209 | 2.3k |
-- Code | ? | ? |
Nigeria, Ondo | 240 | 2.7k |
-- Code | ? | ? |
Nigeria, Ekiti | 251 | 2.0k |
-- Code | ? | ? |
Nigeria, Osun | 269 | 3.3k |
-- Code | ? | ? |
Kosovo, District-of-gjilan | 555 | <1k |
-- Code | ? | ? |
Nigeria, Ebonyi | 600 | <1k |
-- Code | ? | ? |
Sweden, Södermanland-county | 648 | <1k |
-- Code | ? | ? |
Albania, Kukës-county | 674 | <1k |
-- Code | ? | ? |
Kosovo, District-of-ferizaj | 792 | <1k |
-- Code | ? | ? |
Nigeria, Abia | 798 | <1k |
-- Code | ? | ? |
Sweden, Västra-götaland-county | 805 | <1k |
-- Code | ? | ? |
Afghanistan, Herat | 822 | <1k |
-- Code | ? | ? |
Sweden, Kronoberg-county | 846 | <1k |
-- Code | ? | ? |
Kosovo, District-of-pristina | 916 | <1k |
-- Code | ? | ? |
Sweden, Västmanland-county | 917 | <1k |
-- Code | ? | ? |
Personas famosas con el apellido Abdullahi
En listas
Apellidos que comienzan con a-
Apellidos que comienzan con ab-
Apellidos que comienzan con abd-
Apellidos que comienzan con abdu-
Apellidos que comienzan con abdul-
Apellidos que terminan con -i
Apellidos que terminan con -hi
Apellidos que terminan con -ahi
Apellidos que terminan con -lahi
Apellidos que terminan con -llahi
Palabras claves de búsqueda
sharif
yusuf
umar ganduje
mohamed
meaning
bayero
balwaan
tarabi
qarshe
pronunciation
yusuf minnesota
v pfizer case brief
sule
tarabi cctv
dikko
name
umar ganduje biography
adamu
gwandu
shehu
name meaning
rashid adem
candido
rano
last name origin
liman tukur
ahmed
omar mohamed
said
ciise
jibril
mahgoub
smith
v adetutu
abdi
jirma songs
tanko yakasai
tsanni
nura
tijjani
pronounce
jibrin
bello
osman mohamed
kurfi
fifa 22
name origin
deni
fodio
salman
pasali
dool
firimbi hassan
liman
lawan
issa
rabi
lamba
kiyawa
hassan dds
aden
garba faskari
dan fodio
dikko inde
wasai
ahmed an-na\u0027im
xaaji
sheekh xasan
abba zaria
rage
nur
pfizer
yakubu maidoya
zubairu
zaria
zuru
zakari
zainab
zakariyya
zakariya
union berlin
roma
pakistan
jirma biography
gitari \u0026 odhiambo advocates llp
rabiu
t gwarzo
v state
ramat
hassan
usman
v. city of madison
prambe
halakhe
logo
v adetutu 2019
kulane
juhany
v pfizer full text
v raji
jama
nuur
nyako
mohamed shirwa
kabreta
fatima
ali
lukman
cirro
usman gadon kaya
ohio
diriye
haske
nickname
bamigbade
musa
boru halakhe
hersi
balwan
garba ramat
abdulle
ibn abbas
chowdhury
babalola
dan china
godah barre
hassan tfrrs
osman
umar ganduje age
jirma
abdullahi
bala lau
koshin
jama mohamed
mohamed minneapolis
farah
lawal
omar
sheriff
muhammad salbas
qarshe songs
koli
hassan wisconsin
islaw
umar
tanko
sheikh hassan
tijjani gwarzo
omar yusuf rochester mn
gadon kaya
fada
qablan
ganduje
warsame
paiko
oseni md
kure
dirie
ibn mubarak
garba
fodio library
umar ganduje net worth
rogo
wase
mubarak
cisse
wade
wali
weydow
waziri tambuwal
farmajo
kuso
yusuf rochester mn
yusuf school board
yahaya
yakubu
yare
v pfizer covid
how to pronounce
omar yusuf
zariya