Nombre
Apellido
Nombre Durga
Durga
Nombre unisex
Ranking por país y región
Región | Rank | Count |
India, Andhra-pradesh | 10 | 175.9k |
-- Code | ? | ? |
Bhutan, Samtse-district | 20 | <1k |
-- Code | ? | ? |
India, Sikkim | 20 | 3.4k |
-- Code | ? | ? |
Bhutan, Sarpang-district | 51 | <1k |
-- Code | ? | ? |
Bhutan, Dagana-district | 74 | <1k |
-- Code | ? | ? |
India, Rajasthan | 77 | 109.1k |
-- Code | ? | ? |
Bhutan, Tsirang-district | 79 | <1k |
-- Code | ? | ? |
India, Madhya-pradesh | 89 | 100.0k |
-- Code | ? | ? |
Bhutan, Chukha-district | 92 | <1k |
-- Code | ? | ? |
India, Jharkhand | 125 | 35.7k |
-- Code | ? | ? |
India, Uttarkhand | 125 | 15.7k |
-- Code | ? | ? |
India, Andaman-and-nicobar-islands | 135 | <1k |
-- Code | ? | ? |
Bhutan, Samdrup-jongkhar-district | 135 | <1k |
-- Code | ? | ? |
India, Assam | 147 | 19.1k |
-- Code | ? | ? |
India, Telangana | 157 | 29.8k |
-- Code | ? | ? |
India, Pondicherry | 173 | 1.1k |
-- Code | ? | ? |
India, West-bengal | 183 | 90.7k |
-- Code | ? | ? |
India, Arunachal-pradesh | 192 | <1k |
-- Code | ? | ? |
Bhutan, Haa-district | 232 | <1k |
-- Code | ? | ? |
India, Bihar | 262 | 63.0k |
-- Code | ? | ? |
India, Delhi | 280 | 10.3k |
-- Code | ? | ? |
India, Maharashtra | 326 | 68.8k |
-- Code | ? | ? |
India, Uttar-pradesh | 332 | 91.6k |
-- Code | ? | ? |
India, Odisha | 361 | 22.9k |
-- Code | ? | ? |
India, Chhattisgarh | 467 | 7.9k |
-- Code | ? | ? |
India, Jammu-and-kashmir | 612 | 3.7k |
-- Code | ? | ? |
Iceland, Northwestern-region | 672 | <1k |
-- Code | ? | ? |
India, Nagaland | 871 | <1k |
-- Code | ? | ? |
Bhutan, Paro-district | 880 | <1k |
-- Code | ? | ? |
Guyana, East-berbice-corentyne | 978 | <1k |
-- Code | ? | ? |
Personas famosas llamadas Durga