Nombre
Apellido
Nombre Ronaldo
Ronaldo
Nombre Masculino
Otros nombres de este origen
Ranking por país y región
País | Rank | Count |
Brazil | 104 | 296.4k |
-- Code | ? | ? |
Philippines | 189 | 108.9k |
-- Code | ? | ? |
Cape-verde | 295 | <1k |
-- Code | ? | ? |
Nicaragua | 324 | 3.8k |
-- Code | ? | ? |
Albania | 511 | 1.3k |
-- Code | ? | ? |
Vietnam | 659 | 2.5k |
-- Code | ? | ? |
Haiti | 905 | 1.4k |
-- Code | ? | ? |
Panama | 998 | <1k |
-- Code | ? | ? |
Costa-rica | 1005 | <1k |
-- Code | ? | ? |
Puerto-rico | 1941 | <1k |
-- Code | ? | ? |
Croatia | 2817 | <1k |
-- Code | ? | ? |
Russia | 3647 | <1k |
-- Code | ? | ? |
Uganda | 3767 | <1k |
-- Code | ? | ? |
Región | Rank | Count |
Brazil, Amapá | 73 | 1.3k |
-- Code | ? | ? |
Brazil, Paraíba | 75 | 5.6k |
-- Code | ? | ? |
Brazil, Amazonas | 82 | 5.4k |
-- Code | ? | ? |
Brazil, Maranhão | 82 | 8.0k |
-- Code | ? | ? |
Philippines, Calabarzon | 85 | 26.8k |
-- Code | ? | ? |
Brazil, Mato-grosso-do-sul | 89 | 4.4k |
-- Code | ? | ? |
Brazil, Pernambuco | 89 | 13.1k |
-- Code | ? | ? |
Brazil, Alagoas | 90 | 4.2k |
-- Code | ? | ? |
Brazil, Acre | 99 | <1k |
-- Code | ? | ? |
Brazil, Federal-district | 112 | 3.8k |
-- Code | ? | ? |
Brazil, Bahia | 115 | 17.5k |
-- Code | ? | ? |
Brazil, Ceará | 121 | 7.2k |
-- Code | ? | ? |
Brazil, Paraná | 138 | 14.1k |
-- Code | ? | ? |
Philippines, Bicol | 220 | 6.3k |
-- Code | ? | ? |
Nicaragua, South-caribbean-coast-autonomous-region | 281 | <1k |
-- Code | ? | ? |
Philippines, Western-visayas | 351 | 4.8k |
-- Code | ? | ? |
Albania, Lezhë-county | 356 | <1k |
-- Code | ? | ? |
Philippines, Cagayan-valley | 368 | 2.1k |
-- Code | ? | ? |
Albania, Korçë-county | 390 | <1k |
-- Code | ? | ? |
Albania, Berat-county | 415 | <1k |
-- Code | ? | ? |
Albania, Dibër-county | 418 | <1k |
-- Code | ? | ? |
Albania, Fier-county | 468 | <1k |
-- Code | ? | ? |
Uganda, Gulu-district | 486 | <1k |
-- Code | ? | ? |
Puerto-rico, Ceiba | 497 | <1k |
-- Code | ? | ? |
Philippines, Soccsksargen | 504 | 1.9k |
-- Code | ? | ? |
Albania, Vlorë-county | 505 | <1k |
-- Code | ? | ? |
Albania, Durrës-county | 514 | <1k |
-- Code | ? | ? |
Albania, Elbasan-county | 530 | <1k |
-- Code | ? | ? |
Uganda, Pader-district | 602 | <1k |
-- Code | ? | ? |
Albania, Tirana-county | 607 | <1k |
-- Code | ? | ? |
Albania, Kukës-county | 628 | <1k |
-- Code | ? | ? |
Vietnam, South-central-coast | 684 | <1k |
-- Code | ? | ? |
Uganda, Amuru-district | 703 | <1k |
-- Code | ? | ? |
Vietnam, Northwest | 725 | <1k |
-- Code | ? | ? |
Albania, Gjirokastër-county | 730 | <1k |
-- Code | ? | ? |
Albania, Shkodër-county | 763 | <1k |
-- Code | ? | ? |
Croatia, Šibenik-knin-county | 818 | <1k |
-- Code | ? | ? |
Vietnam, Northeast | 890 | <1k |
-- Code | ? | ? |
Russia, Chuvash-republic | 981 | <1k |
-- Code | ? | ? |
Costa-rica, Alajuela-province | 994 | <1k |
-- Code | ? | ? |
Cape-verde, Maio | 996 | <1k |
-- Code | ? | ? |
Personas famosas llamadas Ronaldo