| Región | Rank | Count | 
                                            
                                                                                            
                                                | Marshall-islands, Namu-atoll | 2 | <1k | 
                                                    
                                                        | -- Code | ? | ? | 
                                                                                                
                                                | Barbados, Saint-john | 2 | <1k | 
                                                    
                                                        | -- Code | ? | ? | 
                                                                                                
                                                | Uganda, Gulu-district | 2 | 10.6k | 
                                                    
                                                        | -- Code | ? | ? | 
                                                                                                
                                                | Uganda, Amuru-district | 2 | 5.9k | 
                                                    
                                                        | -- Code | ? | ? | 
                                                                                                
                                                | Uganda, Pader-district | 3 | 5.8k | 
                                                    
                                                        | -- Code | ? | ? | 
                                                                                                
                                                | Trinidad-and-tobago, Penal-debe-regional-corporation | 3 | <1k | 
                                                    
                                                        | -- Code | ? | ? | 
                                                                                                
                                                | Marshall-islands, Likiep-atoll | 3 | <1k | 
                                                    
                                                        | -- Code | ? | ? | 
                                                                                                
                                                | Trinidad-and-tobago, Rio-claro-mayaro-regional-corporation | 5 | <1k | 
                                                    
                                                        | -- Code | ? | ? | 
                                                                                                
                                                | Marshall-islands, Enewetak-atoll | 5 | <1k | 
                                                    
                                                        | -- Code | ? | ? | 
                                                                                                
                                                | Wales, Powys | 5 | 1.8k | 
                                                    
                                                        | -- Code | ? | ? | 
                                                                                                
                                                | Wales, Gwynedd | 6 | 1.6k | 
                                                    
                                                        | -- Code | ? | ? | 
                                                                                                
                                                | United-states, Utah | 6 | 24.9k | 
                                                    
                                                        | -- Code | ? | ? | 
                                                                                                
                                                | Uganda, Otuke-district | 6 | 2.1k | 
                                                    
                                                        | -- Code | ? | ? | 
                                                                                                
                                                | United-states, Nevada | 6 | 56.4k | 
                                                    
                                                        | -- Code | ? | ? | 
                                                                                                
                                                | England, West-yorkshire | 6 | 25.2k | 
                                                    
                                                        | -- Code | ? | ? | 
                                                                                                
                                                | United-states, New-hampshire | 6 | 19.0k | 
                                                    
                                                        | -- Code | ? | ? | 
                                                                                                
                                                | Cayman-islands, George-town-district | 6 | <1k | 
                                                    
                                                        | -- Code | ? | ? | 
                                                                                                
                                                | United-states, Hawaii | 6 | 12.8k | 
                                                    
                                                        | -- Code | ? | ? | 
                                                                                                
                                                | Wales, Monmouthshire | 6 | 1.2k | 
                                                    
                                                        | -- Code | ? | ? | 
                                                                                                
                                                | Wales, Anglesey | 6 | 1.0k | 
                                                    
                                                        | -- Code | ? | ? | 
                                                                                                
                                                | United-states, Vermont | 6 | 7.4k | 
                                                    
                                                        | -- Code | ? | ? | 
                                                                                                
                                                | Wales, Neath-port-talbot-county-borough | 6 | 1.8k | 
                                                    
                                                        | -- Code | ? | ? | 
                                                                                                
                                                | United-states, Nebraska | 7 | 17.0k | 
                                                    
                                                        | -- Code | ? | ? | 
                                                                                                
                                                | United-states, New-mexico | 7 | 18.5k | 
                                                    
                                                        | -- Code | ? | ? | 
                                                                                                
                                                | United-states, Idaho | 7 | 13.1k | 
                                                    
                                                        | -- Code | ? | ? | 
                                                                                                
                                                | United-states, South-dakota | 7 | 6.9k | 
                                                    
                                                        | -- Code | ? | ? | 
                                                                                                
                                                | England, Oxfordshire | 7 | 7.9k | 
                                                    
                                                        | -- Code | ? | ? | 
                                                                                                
                                                | United-states, Iowa | 7 | 28.1k | 
                                                    
                                                        | -- Code | ? | ? | 
                                                                                                
                                                | United-states, California | 7 | 295.7k | 
                                                    
                                                        | -- Code | ? | ? | 
                                                                                                
                                                | United-states, Washington | 7 | 67.8k | 
                                                    
                                                        | -- Code | ? | ? | 
                                                                                                
                                                | United-states, Connecticut | 7 | 40.2k | 
                                                    
                                                        | -- Code | ? | ? | 
                                                                                                
                                                | Uganda, Moyo-district | 8 | 2.2k | 
                                                    
                                                        | -- Code | ? | ? | 
                                                                                                
                                                | United-states, Arizona | 8 | 61.2k | 
                                                    
                                                        | -- Code | ? | ? | 
                                                                                                
                                                | United-states, Virginia | 8 | 73.4k | 
                                                    
                                                        | -- Code | ? | ? | 
                                                                                                
                                                | United-states, Rhode-island | 8 | 12.2k | 
                                                    
                                                        | -- Code | ? | ? | 
                                                                                                
                                                | Cook-islands, Aitutaki | 8 | <1k | 
                                                    
                                                        | -- Code | ? | ? | 
                                                                                                
                                                | United-states, North-dakota | 8 | 5.3k | 
                                                    
                                                        | -- Code | ? | ? | 
                                                                                                
                                                | England, Shropshire | 8 | 5.4k | 
                                                    
                                                        | -- Code | ? | ? | 
                                                                                                
                                                | England, Somerset | 8 | 10.5k | 
                                                    
                                                        | -- Code | ? | ? | 
                                                                                                
                                                | United-states, Alaska | 8 | 5.6k | 
                                                    
                                                        | -- Code | ? | ? | 
                                                                                                
                                                | United-states, Indiana | 8 | 58.2k | 
                                                    
                                                        | -- Code | ? | ? | 
                                                                                                
                                                | United-states, Missouri | 8 | 79.6k | 
                                                    
                                                        | -- Code | ? | ? | 
                                                                                                
                                                | United-states, Massachusetts | 8 | 84.6k | 
                                                    
                                                        | -- Code | ? | ? | 
                                                                                                
                                                | United-states, Michigan | 8 | 104.3k | 
                                                    
                                                        | -- Code | ? | ? | 
                                                                                                
                                                | United-states, Montana | 8 | 8.7k | 
                                                    
                                                        | -- Code | ? | ? | 
                                                                                                
                                                | United-states, Ohio | 8 | 123.0k | 
                                                    
                                                        | -- Code | ? | ? | 
                                                                                                
                                                | United-states, Florida | 8 | 186.1k | 
                                                    
                                                        | -- Code | ? | ? | 
                                                                                                
                                                | England, Worcestershire | 8 | 7.0k | 
                                                    
                                                        | -- Code | ? | ? | 
                                                                                                
                                                | United-states, Wisconsin | 8 | 59.9k | 
                                                    
                                                        | -- Code | ? | ? | 
                                                                                                
                                                | United-states, Oregon | 8 | 38.2k | 
                                                    
                                                        | -- Code | ? | ? | 
                                                                                                
                                                | Wales, Carmarthenshire | 8 | 2.2k | 
                                                    
                                                        | -- Code | ? | ? | 
                                                                                                
                                                | United-states, Wyoming | 8 | 4.9k | 
                                                    
                                                        | -- Code | ? | ? | 
                                                                                                
                                                | Uganda, Kiryandongo-district | 8 | 4.1k | 
                                                    
                                                        | -- Code | ? | ? | 
                                                                                                
                                                | United-states, Colorado | 8 | 53.3k | 
                                                    
                                                        | -- Code | ? | ? | 
                                                                                                
                                                | Wales, Pembrokeshire | 8 | 1.4k | 
                                                    
                                                        | -- Code | ? | ? | 
                                                                                                
                                                | United-states, Kansas | 8 | 23.0k | 
                                                    
                                                        | -- Code | ? | ? | 
                                                                                                
                                                | United-states, Minnesota | 8 | 54.3k | 
                                                    
                                                        | -- Code | ? | ? | 
                                                                                                
                                                | England, Wiltshire | 8 | 5.0k | 
                                                    
                                                        | -- Code | ? | ? | 
                                                                                                
                                                | New-zealand, Auckland-region | 9 | 10.3k | 
                                                    
                                                        | -- Code | ? | ? | 
                                                                                                
                                                | United-states, Illinois | 9 | 114.3k | 
                                                    
                                                        | -- Code | ? | ? | 
                                                                                                
                                                | United-states, Delaware | 9 | 9.3k | 
                                                    
                                                        | -- Code | ? | ? | 
                                                                                                
                                                | United-states, New-york | 9 | 195.5k | 
                                                    
                                                        | -- Code | ? | ? | 
                                                                                                
                                                | England, Lincolnshire | 9 | 11.5k | 
                                                    
                                                        | -- Code | ? | ? | 
                                                                                                
                                                | Uganda, Kabarole-district | 9 | 8.7k | 
                                                    
                                                        | -- Code | ? | ? | 
                                                                                                
                                                | United-states, West-virginia | 9 | 16.9k | 
                                                    
                                                        | -- Code | ? | ? | 
                                                                                                
                                                | United-states, Georgia | 9 | 73.4k | 
                                                    
                                                        | -- Code | ? | ? | 
                                                                                                
                                                | United-states, Maryland | 9 | 73.1k | 
                                                    
                                                        | -- Code | ? | ? | 
                                                                                                
                                                | New-zealand, Wellington-region | 9 | 3.8k | 
                                                    
                                                        | -- Code | ? | ? | 
                                                                                                
                                                | Marshall-islands, Ebon-atoll | 9 | <1k | 
                                                    
                                                        | -- Code | ? | ? | 
                                                                                                
                                                | United-states, Oklahoma | 10 | 28.5k | 
                                                    
                                                        | -- Code | ? | ? | 
                                                                                                
                                                | Canada, British-columbia | 10 | 27.5k | 
                                                    
                                                        | -- Code | ? | ? | 
                                                                                                
                                                | United-states, Pennsylvania | 10 | 148.3k | 
                                                    
                                                        | -- Code | ? | ? | 
                                                                                                
                                                | United-states, South-carolina | 10 | 38.4k | 
                                                    
                                                        | -- Code | ? | ? | 
                                                                                                
                                                | Wales, Torfaen-county-borough | 10 | 1.0k | 
                                                    
                                                        | -- Code | ? | ? | 
                                                                                                
                                                | United-states, Texas | 10 | 194.1k | 
                                                    
                                                        | -- Code | ? | ? | 
                                                                                                
                                                | United-states, Kentucky | 10 | 27.7k | 
                                                    
                                                        | -- Code | ? | ? | 
                                                                                                
                                                | United-states, New-jersey | 10 | 79.9k | 
                                                    
                                                        | -- Code | ? | ? | 
                                                                                                
                                                | Philippines, Soccsksargen | 10 | 15.6k | 
                                                    
                                                        | -- Code | ? | ? | 
                                                                                                
                                                | England, Kent | 10 | 17.6k | 
                                                    
                                                        | -- Code | ? | ? | 
                                                                                                
                                                | Uganda, Nebbi-district | 10 | 5.6k | 
                                                    
                                                        | -- Code | ? | ? | 
                                                                                                
                                                | England, South-yorkshire | 10 | 13.7k | 
                                                    
                                                        | -- Code | ? | ? | 
                                                                                                
                                                | Marshall-islands, Kwajalein-atoll | 10 | <1k | 
                                                    
                                                        | -- Code | ? | ? | 
                                                                                                
                                                | United-states-virgin-islands, Saint-thomas | 10 | <1k | 
                                                    
                                                        | -- Code | ? | ? | 
                                                                                                
                                                | England, West-midlands | 10 | 22.6k | 
                                                    
                                                        | -- Code | ? | ? | 
                                                                                                
                                                | England, North-yorkshire | 10 | 12.2k | 
                                                    
                                                        | -- Code | ? | ? | 
                                                                                                
                                                | Wales, Vale-of-glamorgan-county-borough | 10 | 1.4k | 
                                                    
                                                        | -- Code | ? | ? | 
                                                                                                
                                                | United-states, Arkansas | 10 | 17.2k | 
                                                    
                                                        | -- Code | ? | ? | 
                                                                                                
                                                | United-states, North-carolina | 10 | 73.7k | 
                                                    
                                                        | -- Code | ? | ? | 
                                                                                                
                                                | United-states, Tennessee | 10 | 46.1k | 
                                                    
                                                        | -- Code | ? | ? | 
                                                                                                
                                                | United-states, Mississippi | 11 | 17.6k | 
                                                    
                                                        | -- Code | ? | ? | 
                                                                                                
                                                | United-states, Louisiana | 11 | 27.9k | 
                                                    
                                                        | -- Code | ? | ? | 
                                                                                                
                                                | Wales, Wrexham-county-borough | 11 | 1.3k | 
                                                    
                                                        | -- Code | ? | ? | 
                                                                                                
                                                | Uganda, Abim-district | 11 | 1.7k | 
                                                    
                                                        | -- Code | ? | ? | 
                                                                                                
                                                | Wales, Denbighshire | 12 | <1k | 
                                                    
                                                        | -- Code | ? | ? | 
                                                                                                
                                                | Jamaica, Surrey-county | 12 | 4.1k | 
                                                    
                                                        | -- Code | ? | ? | 
                                                                                                
                                                | United-states, District-of-columbia | 12 | 10.2k | 
                                                    
                                                        | -- Code | ? | ? | 
                                                                                                
                                                | Canada, Quebec | 12 | 56.5k | 
                                                    
                                                        | -- Code | ? | ? | 
                                                                                                
                                                | United-states, Alabama | 12 | 27.9k | 
                                                    
                                                        | -- Code | ? | ? | 
                                                                                                
                                                | Marshall-islands, Majuro-atoll | 12 | <1k | 
                                                    
                                                        | -- Code | ? | ? | 
                                                                                                
                                                | Canada, Ontario | 12 | 73.9k | 
                                                    
                                                        | -- Code | ? | ? | 
                                                                                                
                                                | Marshall-islands, Wotho-atoll | 13 | <1k | 
                                                    
                                                        | -- Code | ? | ? | 
                                                                                                
                                                | Marshall-islands, Wotje-atoll | 13 | <1k | 
                                                    
                                                        | -- Code | ? | ? | 
                                                                                                
                                                | Guyana, Essequibo-islands-west-demerara | 13 | <1k | 
                                                    
                                                        | -- Code | ? | ? | 
                                                                                                
                                                | Marshall-islands, Maloelap-atoll | 13 | <1k | 
                                                    
                                                        | -- Code | ? | ? | 
                                                                                                
                                                | Wales, Blaenau-gwent-county-borough | 14 | <1k | 
                                                    
                                                        | -- Code | ? | ? | 
                                                                                                
                                                | England, Staffordshire | 14 | 10.0k | 
                                                    
                                                        | -- Code | ? | ? | 
                                                                                                
                                                | Wales, Flintshire | 14 | 1.5k | 
                                                    
                                                        | -- Code | ? | ? | 
                                                                                                
                                                | Guyana, Demerara-mahaica | 14 | <1k | 
                                                    
                                                        | -- Code | ? | ? | 
                                                                                                
                                                | Wales, Caerphilly-county-borough | 14 | 1.5k | 
                                                    
                                                        | -- Code | ? | ? | 
                                                                                                
                                                | Australia, Australian-capital-territory | 14 | 2.0k | 
                                                    
                                                        | -- Code | ? | ? | 
                                                                                                
                                                | Australia, New-south-wales | 15 | 31.0k | 
                                                    
                                                        | -- Code | ? | ? | 
                                                                                                
                                                | Philippines, Western-visayas | 16 | 31.1k | 
                                                    
                                                        | -- Code | ? | ? | 
                                                                                                
                                                | Canada, Nova-scotia | 16 | 5.5k | 
                                                    
                                                        | -- Code | ? | ? | 
                                                                                                
                                                | Uganda, Buhweju-district | 16 | 1.1k | 
                                                    
                                                        | -- Code | ? | ? | 
                                                                                                
                                                | Philippines, Bicol | 16 | 24.9k | 
                                                    
                                                        | -- Code | ? | ? | 
                                                                                                
                                                | Philippines, Calabarzon | 16 | 54.9k | 
                                                    
                                                        | -- Code | ? | ? | 
                                                                                                
                                                | Guyana, Barima-waini | 17 | <1k | 
                                                    
                                                        | -- Code | ? | ? | 
                                                                                                
                                                | Uganda, Mitooma-district | 17 | 1.2k | 
                                                    
                                                        | -- Code | ? | ? | 
                                                                                                
                                                | Zambia, North-western-province | 18 | 5.0k | 
                                                    
                                                        | -- Code | ? | ? | 
                                                                                                
                                                | Marshall-islands, Utirik-atoll | 19 | <1k | 
                                                    
                                                        | -- Code | ? | ? | 
                                                                                                
                                                | Belize, Belize-district | 19 | <1k | 
                                                    
                                                        | -- Code | ? | ? | 
                                                                                                
                                                | Bahamas, New-providence | 19 | 1.3k | 
                                                    
                                                        | -- Code | ? | ? | 
                                                                                                
                                                | Scotland, Aberdeen-city | 20 | 1.5k | 
                                                    
                                                        | -- Code | ? | ? | 
                                                                                                
                                                | Zambia, Eastern-province | 20 | 10.3k | 
                                                    
                                                        | -- Code | ? | ? | 
                                                                                                
                                                | Cayman-islands, Sister-islands-district | 21 | <1k | 
                                                    
                                                        | -- Code | ? | ? | 
                                                                                                
                                                | Marshall-islands, Jaluit-atoll | 21 | <1k | 
                                                    
                                                        | -- Code | ? | ? | 
                                                                                                
                                                | Ireland, Munster | 21 | 9.6k | 
                                                    
                                                        | -- Code | ? | ? | 
                                                                                                
                                                | Australia, Northern-territory | 22 | <1k | 
                                                    
                                                        | -- Code | ? | ? | 
                                                                                                
                                                | Uganda, Hoima-district | 22 | 5.3k | 
                                                    
                                                        | -- Code | ? | ? | 
                                                                                                
                                                | Australia, Queensland | 22 | 6.6k | 
                                                    
                                                        | -- Code | ? | ? | 
                                                                                                
                                                | Philippines, Cagayan-valley | 22 | 13.3k | 
                                                    
                                                        | -- Code | ? | ? | 
                                                                                                
                                                | England, Northumberland | 22 | 2.4k | 
                                                    
                                                        | -- Code | ? | ? | 
                                                                                                
                                                | Scotland, Scottish-borders | 23 | <1k | 
                                                    
                                                        | -- Code | ? | ? | 
                                                                                                
                                                | Zimbabwe, Harare-province | 23 | 9.1k | 
                                                    
                                                        | -- Code | ? | ? | 
                                                                                                
                                                | Zimbabwe, Matabeleland-north-province | 23 | 2.4k | 
                                                    
                                                        | -- Code | ? | ? | 
                                                                                                
                                                | Guyana, East-berbice-corentyne | 23 | <1k | 
                                                    
                                                        | -- Code | ? | ? | 
                                                                                                
                                                | Uganda, Sironko-district | 23 | 2.5k | 
                                                    
                                                        | -- Code | ? | ? | 
                                                                                                
                                                | Uganda, Namutumba-district | 24 | 2.2k | 
                                                    
                                                        | -- Code | ? | ? | 
                                                                                                
                                                | Uganda, Kaliro-district | 24 | 2.4k | 
                                                    
                                                        | -- Code | ? | ? | 
                                                                                                
                                                | Jamaica, Middlesex-county | 24 | 4.7k | 
                                                    
                                                        | -- Code | ? | ? | 
                                                                                                
                                                | Trinidad-and-tobago, Eastern-tobago | 24 | <1k | 
                                                    
                                                        | -- Code | ? | ? | 
                                                                                                
                                                | Guyana, Mahaica-berbice | 24 | <1k | 
                                                    
                                                        | -- Code | ? | ? | 
                                                                                                
                                                | England, Tyne-and-wear | 25 | 7.7k | 
                                                    
                                                        | -- Code | ? | ? | 
                                                                                                
                                                | Uganda, Kibuku-district | 26 | 1.7k | 
                                                    
                                                        | -- Code | ? | ? | 
                                                                                                
                                                | Marshall-islands, Lib-island | 26 | <1k | 
                                                    
                                                        | -- Code | ? | ? | 
                                                                                                
                                                | Uganda, Rukungiri-district | 26 | 2.0k | 
                                                    
                                                        | -- Code | ? | ? | 
                                                                                                
                                                | Kenya, Bomet-county | 27 | 5.9k | 
                                                    
                                                        | -- Code | ? | ? | 
                                                                                                
                                                | Uganda, Mayuge-district | 28 | 3.7k | 
                                                    
                                                        | -- Code | ? | ? | 
                                                                                                
                                                | Scotland, East-lothian | 28 | <1k | 
                                                    
                                                        | -- Code | ? | ? | 
                                                                                                
                                                | Cameroon, Northwest-region | 28 | 8.5k | 
                                                    
                                                        | -- Code | ? | ? | 
                                                                                                
                                                | Northern-ireland, Ulster | 28 | 11.3k | 
                                                    
                                                        | -- Code | ? | ? | 
                                                                                                
                                                | Kenya, Kericho-county | 29 | 5.4k | 
                                                    
                                                        | -- Code | ? | ? | 
                                                                                                
                                                | Grenada, Saint-george-parish | 29 | <1k | 
                                                    
                                                        | -- Code | ? | ? | 
                                                                                                
                                                | Scotland, Shetland | 29 | <1k | 
                                                    
                                                        | -- Code | ? | ? | 
                                                                                                
                                                | Zambia, Central-province | 29 | 7.0k | 
                                                    
                                                        | -- Code | ? | ? | 
                                                                                                
                                                | Scotland, Highland | 30 | 1.3k | 
                                                    
                                                        | -- Code | ? | ? | 
                                                                                                
                                                | Australia, Victoria | 30 | 20.0k | 
                                                    
                                                        | -- Code | ? | ? | 
                                                                                                
                                                | Zimbabwe, Mashonaland-east-province | 30 | 4.8k | 
                                                    
                                                        | -- Code | ? | ? | 
                                                                                                
                                                | Uganda, Serere-district | 30 | 3.4k | 
                                                    
                                                        | -- Code | ? | ? | 
                                                                                                
                                                | Uganda, Mbale-district | 30 | 3.7k | 
                                                    
                                                        | -- Code | ? | ? | 
                                                                                                
                                                | Scotland, Aberdeenshire | 31 | 1.5k | 
                                                    
                                                        | -- Code | ? | ? | 
                                                                                                
                                                | Marshall-islands, Arno-atoll | 31 | <1k | 
                                                    
                                                        | -- Code | ? | ? | 
                                                                                                
                                                | South-africa, Western-cape | 31 | 13.3k | 
                                                    
                                                        | -- Code | ? | ? | 
                                                                                                
                                                | Uganda, Katakwi-district | 31 | 2.0k | 
                                                    
                                                        | -- Code | ? | ? | 
                                                                                                
                                                | Venezuela, Bolívar | 32 | 5.1k | 
                                                    
                                                        | -- Code | ? | ? | 
                                                                                                
                                                | Netherlands, Utrecht | 32 | 4.7k | 
                                                    
                                                        | -- Code | ? | ? | 
                                                                                                
                                                | Venezuela, Aragua | 32 | 6.1k | 
                                                    
                                                        | -- Code | ? | ? | 
                                                                                                
                                                | Zambia, Northern-province | 34 | 6.4k | 
                                                    
                                                        | -- Code | ? | ? | 
                                                                                                
                                                | Zambia, Southern-province | 34 | 6.7k | 
                                                    
                                                        | -- Code | ? | ? | 
                                                                                                
                                                | Kenya, Kisii-county | 34 | 5.2k | 
                                                    
                                                        | -- Code | ? | ? | 
                                                                                                
                                                | South-africa, Gauteng | 35 | 26.2k | 
                                                    
                                                        | -- Code | ? | ? | 
                                                                                                
                                                | Netherlands, Gelderland | 35 | 7.6k | 
                                                    
                                                        | -- Code | ? | ? | 
                                                                                                
                                                | Venezuela, Miranda | 36 | 9.3k | 
                                                    
                                                        | -- Code | ? | ? | 
                                                                                                
                                                | Scotland, Stirlingshire | 37 | <1k | 
                                                    
                                                        | -- Code | ? | ? | 
                                                                                                
                                                | Scotland, Fife | 38 | 1.8k | 
                                                    
                                                        | -- Code | ? | ? | 
                                                                                                
                                                | Uganda, Bududa-district | 39 | 2.0k | 
                                                    
                                                        | -- Code | ? | ? | 
                                                                                                
                                                | Uganda, Kasese-district | 39 | 3.4k | 
                                                    
                                                        | -- Code | ? | ? | 
                                                                                                
                                                | Scotland, West-lothian | 40 | <1k | 
                                                    
                                                        | -- Code | ? | ? | 
                                                                                                
                                                | Venezuela, Zulia | 40 | 10.1k | 
                                                    
                                                        | -- Code | ? | ? | 
                                                                                                
                                                | Netherlands, Limburg | 40 | 4.0k | 
                                                    
                                                        | -- Code | ? | ? | 
                                                                                                
                                                | Scotland, Angus | 41 | <1k | 
                                                    
                                                        | -- Code | ? | ? | 
                                                                                                
                                                | Venezuela, Sucre | 43 | 2.5k | 
                                                    
                                                        | -- Code | ? | ? | 
                                                                                                
                                                | Cameroon, Southwest-region | 45 | 6.4k | 
                                                    
                                                        | -- Code | ? | ? | 
                                                                                                
                                                | Scotland, Glasgow-city | 45 | 2.7k | 
                                                    
                                                        | -- Code | ? | ? | 
                                                                                                
                                                | Papua-new-guinea, West-sepik | 45 | <1k | 
                                                    
                                                        | -- Code | ? | ? | 
                                                                                                
                                                | Scotland, Falkirk | 47 | <1k | 
                                                    
                                                        | -- Code | ? | ? | 
                                                                                                
                                                | Liberia, Bong-county | 48 | 1.6k | 
                                                    
                                                        | -- Code | ? | ? | 
                                                                                                
                                                | Zambia, Luapula-province | 48 | 4.3k | 
                                                    
                                                        | -- Code | ? | ? | 
                                                                                                
                                                | Venezuela, Portuguesa | 49 | 2.1k | 
                                                    
                                                        | -- Code | ? | ? | 
                                                                                                
                                                | Scotland, East-ayrshire | 50 | <1k | 
                                                    
                                                        | -- Code | ? | ? | 
                                                                                                
                                                | India, Meghalaya | 51 | 1.3k | 
                                                    
                                                        | -- Code | ? | ? | 
                                                                                                
                                                | Uruguay, Maldonado-department | 55 | <1k | 
                                                    
                                                        | -- Code | ? | ? | 
                                                                                                
                                                | Zimbabwe, Masvingo-province | 56 | 3.7k | 
                                                    
                                                        | -- Code | ? | ? | 
                                                                                                
                                                | Scotland, North-ayrshire | 57 | <1k | 
                                                    
                                                        | -- Code | ? | ? | 
                                                                                                
                                                | Malaysia, Sarawak | 58 | 3.7k | 
                                                    
                                                        | -- Code | ? | ? | 
                                                                                                
                                                | Uruguay, Durazno-department | 59 | <1k | 
                                                    
                                                        | -- Code | ? | ? | 
                                                                                                
                                                | Papua-new-guinea, Bougainville | 60 | <1k | 
                                                    
                                                        | -- Code | ? | ? | 
                                                                                                
                                                | Liberia, Grand-bassa-county | 60 | <1k | 
                                                    
                                                        | -- Code | ? | ? | 
                                                                                                
                                                | Liberia, Margibi-county | 61 | <1k | 
                                                    
                                                        | -- Code | ? | ? | 
                                                                                                
                                                | Kenya, Uasin-gishu-county | 64 | 3.5k | 
                                                    
                                                        | -- Code | ? | ? | 
                                                                                                
                                                | Kenya, Nandi-county | 64 | 3.2k | 
                                                    
                                                        | -- Code | ? | ? | 
                                                                                                
                                                | Marshall-islands, Lae-atoll | 64 | <1k | 
                                                    
                                                        | -- Code | ? | ? | 
                                                                                                
                                                | Scotland, North-lanarkshire | 64 | 1.3k | 
                                                    
                                                        | -- Code | ? | ? | 
                                                                                                
                                                | Uruguay, Florida-department | 64 | <1k | 
                                                    
                                                        | -- Code | ? | ? | 
                                                                                                
                                                | France, Guadeloupe | 65 | 1.5k | 
                                                    
                                                        | -- Code | ? | ? | 
                                                                                                
                                                | Ireland, Connaught | 65 | 1.6k | 
                                                    
                                                        | -- Code | ? | ? | 
                                                                                                
                                                | Benin, Kouffo-department | 67 | 2.5k | 
                                                    
                                                        | -- Code | ? | ? | 
                                                                                                
                                                | Kenya, Baringo-county | 70 | 2.2k | 
                                                    
                                                        | -- Code | ? | ? | 
                                                                                                
                                                | South-africa, Kwazulu-natal | 70 | 20.4k | 
                                                    
                                                        | -- Code | ? | ? | 
                                                                                                
                                                | Cameroon, Littoral-region | 71 | 7.5k | 
                                                    
                                                        | -- Code | ? | ? | 
                                                                                                
                                                | Liberia, Montserrado-county | 74 | 3.7k | 
                                                    
                                                        | -- Code | ? | ? | 
                                                                                                
                                                | Peru, Tacna-region | 75 | <1k | 
                                                    
                                                        | -- Code | ? | ? | 
                                                                                                
                                                | Kenya, Nyeri-county | 76 | 2.4k | 
                                                    
                                                        | -- Code | ? | ? | 
                                                                                                
                                                | Kenya, Makueni-county | 77 | 3.2k | 
                                                    
                                                        | -- Code | ? | ? | 
                                                                                                
                                                | Uganda, Nakapiripirit-district | 77 | <1k | 
                                                    
                                                        | -- Code | ? | ? | 
                                                                                                
                                                | Kenya, Kajiado-county | 80 | 2.1k | 
                                                    
                                                        | -- Code | ? | ? | 
                                                                                                
                                                | Kenya, Laikipia-county | 81 | 1.3k | 
                                                    
                                                        | -- Code | ? | ? | 
                                                                                                
                                                | Liberia, Grand-gedeh-county | 81 | <1k | 
                                                    
                                                        | -- Code | ? | ? | 
                                                                                                
                                                | Kenya, Nairobi-county | 81 | 8.4k | 
                                                    
                                                        | -- Code | ? | ? | 
                                                                                                
                                                | Bolivia, Santa-cruz-department | 82 | 6.7k | 
                                                    
                                                        | -- Code | ? | ? | 
                                                                                                
                                                | Austria, Vienna | 82 | 5.5k | 
                                                    
                                                        | -- Code | ? | ? | 
                                                                                                
                                                | Uganda, Amudat-district | 83 | <1k | 
                                                    
                                                        | -- Code | ? | ? | 
                                                                                                
                                                | Kenya, Trans-nzoia-county | 84 | 2.6k | 
                                                    
                                                        | -- Code | ? | ? | 
                                                                                                
                                                | Liechtenstein, Gamprin | 84 | <1k | 
                                                    
                                                        | -- Code | ? | ? | 
                                                                                                
                                                | Austria, Tyrol | 84 | 2.3k | 
                                                    
                                                        | -- Code | ? | ? | 
                                                                                                
                                                | Kenya, Kisumu-county | 85 | 2.8k | 
                                                    
                                                        | -- Code | ? | ? | 
                                                                                                
                                                | Kenya, Elgeyo-marakwet-county | 85 | 1.3k | 
                                                    
                                                        | -- Code | ? | ? | 
                                                                                                
                                                | Switzerland, Canton-of-zürich | 87 | 3.5k | 
                                                    
                                                        | -- Code | ? | ? | 
                                                                                                
                                                | Kenya, Homa-bay-county | 88 | 3.0k | 
                                                    
                                                        | -- Code | ? | ? | 
                                                                                                
                                                | Switzerland, Republic-and-canton-of-geneva | 89 | 1.0k | 
                                                    
                                                        | -- Code | ? | ? | 
                                                                                                
                                                | Czechia, Prague | 91 | 3.5k | 
                                                    
                                                        | -- Code | ? | ? | 
                                                                                                
                                                | Liberia, Maryland-county | 91 | <1k | 
                                                    
                                                        | -- Code | ? | ? | 
                                                                                                
                                                | France, Auvergne-rhône-alpes | 91 | 21.2k | 
                                                    
                                                        | -- Code | ? | ? | 
                                                                                                
                                                | Benin, Zou-department | 92 | 3.5k | 
                                                    
                                                        | -- Code | ? | ? | 
                                                                                                
                                                | Austria, Salzburg | 92 | 1.5k | 
                                                    
                                                        | -- Code | ? | ? | 
                                                                                                
                                                | Cameroon, Centre-region | 92 | 9.8k | 
                                                    
                                                        | -- Code | ? | ? | 
                                                                                                
                                                | Germany, Baden-württemberg | 92 | 33.3k | 
                                                    
                                                        | -- Code | ? | ? | 
                                                                                                
                                                | Switzerland, Canton-of-schwyz | 93 | <1k | 
                                                    
                                                        | -- Code | ? | ? | 
                                                                                                
                                                | Kenya, Siaya-county | 93 | 2.4k | 
                                                    
                                                        | -- Code | ? | ? | 
                                                                                                
                                                | France, Réunion | 94 | 2.0k | 
                                                    
                                                        | -- Code | ? | ? | 
                                                                                                
                                                | Malaysia, Sabah | 94 | 2.5k | 
                                                    
                                                        | -- Code | ? | ? | 
                                                                                                
