Nombre
Apellido
Nombre Rama
Rama
Ranking por país y región
País | Rank | Count |
Nepal | 1 | 770.9k |
-- Code | ? | ? |
India | 64 | 1.3M |
-- Code | ? | ? |
Syria | 86 | 36.6k |
-- Code | ? | ? |
Senegal | 197 | 11.2k |
-- Code | ? | ? |
Mauritania | 268 | <1k |
-- Code | ? | ? |
Kenya | 663 | 10.5k |
-- Code | ? | ? |
Congo | 710 | 1.1k |
-- Code | ? | ? |
Jordan | 712 | 1.2k |
-- Code | ? | ? |
Palestine | 847 | <1k |
-- Code | ? | ? |
Niger | 997 | 1.8k |
-- Code | ? | ? |
Indonesia | 1384 | 25.5k |
-- Code | ? | ? |
Sweden | 1729 | <1k |
-- Code | ? | ? |
Hungary | 3759 | <1k |
-- Code | ? | ? |
Región | Rank | Count |
India, Madhya-pradesh | 17 | 221.5k |
-- Code | ? | ? |
Kenya, Kwale-county | 22 | 4.7k |
-- Code | ? | ? |
India, Odisha | 32 | 105.6k |
-- Code | ? | ? |
India, Andhra-pradesh | 38 | 109.8k |
-- Code | ? | ? |
India, Goa | 38 | 3.0k |
-- Code | ? | ? |
India, Telangana | 39 | 68.7k |
-- Code | ? | ? |
India, Andaman-and-nicobar-islands | 42 | <1k |
-- Code | ? | ? |
India, Tamil-nadu | 78 | 106.5k |
-- Code | ? | ? |
India, Uttar-pradesh | 127 | 227.3k |
-- Code | ? | ? |
India, Rajasthan | 129 | 75.9k |
-- Code | ? | ? |
Senegal, Saint-louis-region | 130 | 1.2k |
-- Code | ? | ? |
Kenya, Kilifi-county | 137 | 2.4k |
-- Code | ? | ? |
India, Delhi | 161 | 19.4k |
-- Code | ? | ? |
Senegal, Louga-region | 173 | <1k |
-- Code | ? | ? |
India, Maharashtra | 177 | 125.2k |
-- Code | ? | ? |
India, West-bengal | 180 | 91.9k |
-- Code | ? | ? |
India, Uttarkhand | 191 | 9.8k |
-- Code | ? | ? |
India, Pondicherry | 196 | <1k |
-- Code | ? | ? |
India, Tripura | 216 | 3.1k |
-- Code | ? | ? |
India, Bihar | 241 | 69.3k |
-- Code | ? | ? |
India, Karnataka | 248 | 38.6k |
-- Code | ? | ? |
Senegal, Kaolack-region | 262 | <1k |
-- Code | ? | ? |
Congo, Cuvette-ouest-department | 310 | <1k |
-- Code | ? | ? |
India, Jharkhand | 421 | 11.9k |
-- Code | ? | ? |
Indonesia, West-sumatra | 425 | 1.7k |
-- Code | ? | ? |
India, Jammu-and-kashmir | 427 | 5.6k |
-- Code | ? | ? |
Indonesia, Riau | 443 | 1.6k |
-- Code | ? | ? |
Mauritania, Nouakchott-ouest-region | 519 | <1k |
-- Code | ? | ? |
Senegal, Matam-region | 548 | <1k |
-- Code | ? | ? |
Indonesia, North-sumatra | 564 | 3.1k |
-- Code | ? | ? |
Indonesia, South-sumatra | 577 | 1.7k |
-- Code | ? | ? |
India, Gujarat | 578 | 16.6k |
-- Code | ? | ? |
Indonesia, Jakarta | 582 | 2.3k |
-- Code | ? | ? |
India, Assam | 596 | 7.1k |
-- Code | ? | ? |
Indonesia, Riau-islands | 615 | <1k |
-- Code | ? | ? |
Mauritania, Trarza-region | 647 | <1k |
-- Code | ? | ? |
Indonesia, Bengkulu | 663 | <1k |
-- Code | ? | ? |
India, Kerala | 692 | 9.2k |
-- Code | ? | ? |
Hungary, Hajdú-bihar-county | 747 | <1k |
-- Code | ? | ? |
Indonesia, West-papua | 780 | <1k |
-- Code | ? | ? |
Kosovo, District-of-mitrovica | 822 | <1k |
-- Code | ? | ? |
Jordan, Tafilah-governorate | 869 | <1k |
-- Code | ? | ? |
Indonesia, Jambi | 937 | <1k |
-- Code | ? | ? |
Hungary, Veszprém-county | 948 | <1k |
-- Code | ? | ? |
Mauritania, Nouakchott-nord-region | 957 | <1k |
-- Code | ? | ? |
Sweden, Blekinge-county | 960 | <1k |
-- Code | ? | ? |
Mauritania, Gorgol-region | 976 | <1k |
-- Code | ? | ? |
Indonesia, Aceh | 995 | <1k |
-- Code | ? | ? |
Senegal, Kédougou-region | 1001 | <1k |
-- Code | ? | ? |
Personas famosas llamadas Rama
En listas
Nombres que comienzan con r-
Nombres que comienzan con ra-
Nombres que comienzan con ram-
Nombres que comienzan con rama-
Nombres que comienzan con rama-
Nombres que terminan con -a
Nombres que terminan con -ma
Nombres que terminan con -ama
Nombres que terminan con -rama
Nombres que terminan con -rama