Nombre
Apellido
Nombre Nirmala
Nirmala
Nombre Femenino
Ranking por país y región
País | Rank | Count |
Mauritius | 19 | 3.1k |
-- Code | ? | ? |
India | 58 | 1.4M |
-- Code | ? | ? |
Trinidad-and-tobago | 349 | <1k |
-- Code | ? | ? |
Guyana | 374 | <1k |
-- Code | ? | ? |
Bhutan | 414 | <1k |
-- Code | ? | ? |
Luxembourg | 1186 | <1k |
-- Code | ? | ? |
Malaysia | 1260 | 2.7k |
-- Code | ? | ? |
South-africa | 2413 | 2.2k |
-- Code | ? | ? |
Indonesia | 3745 | 7.5k |
-- Code | ? | ? |
Región | Rank | Count |
Mauritius, Flacq-district | 10 | <1k |
-- Code | ? | ? |
Mauritius, Moka-district | 11 | <1k |
-- Code | ? | ? |
Mauritius, Rivière-du-rempart-district | 13 | <1k |
-- Code | ? | ? |
India, Andaman-and-nicobar-islands | 52 | <1k |
-- Code | ? | ? |
India, Karnataka | 57 | 105.4k |
-- Code | ? | ? |
India, Maharashtra | 58 | 273.9k |
-- Code | ? | ? |
India, Bihar | 66 | 230.5k |
-- Code | ? | ? |
India, Sikkim | 67 | 1.6k |
-- Code | ? | ? |
India, Uttar-pradesh | 75 | 338.4k |
-- Code | ? | ? |
India, Uttarkhand | 77 | 21.6k |
-- Code | ? | ? |
India, Rajasthan | 78 | 108.2k |
-- Code | ? | ? |
India, Jharkhand | 103 | 39.7k |
-- Code | ? | ? |
India, Pondicherry | 113 | 1.5k |
-- Code | ? | ? |
India, Delhi | 131 | 24.5k |
-- Code | ? | ? |
India, Telangana | 145 | 31.4k |
-- Code | ? | ? |
India, Goa | 146 | 1.5k |
-- Code | ? | ? |
Bhutan, Tsirang-district | 157 | <1k |
-- Code | ? | ? |
India, Jammu-and-kashmir | 166 | 13.2k |
-- Code | ? | ? |
Guyana, Essequibo-islands-west-demerara | 185 | <1k |
-- Code | ? | ? |
Trinidad-and-tobago, Penal-debe-regional-corporation | 196 | <1k |
-- Code | ? | ? |
Guyana, Mahaica-berbice | 202 | <1k |
-- Code | ? | ? |
Bhutan, Samtse-district | 226 | <1k |
-- Code | ? | ? |
India, Andhra-pradesh | 230 | 30.7k |
-- Code | ? | ? |
India, Odisha | 242 | 33.4k |
-- Code | ? | ? |
India, Tamil-nadu | 248 | 47.7k |
-- Code | ? | ? |
Guyana, East-berbice-corentyne | 255 | <1k |
-- Code | ? | ? |
Bhutan, Sarpang-district | 292 | <1k |
-- Code | ? | ? |
India, Tripura | 307 | 2.2k |
-- Code | ? | ? |
India, Punjab | 308 | 17.2k |
-- Code | ? | ? |
India, Kerala | 328 | 20.2k |
-- Code | ? | ? |
India, West-bengal | 359 | 48.2k |
-- Code | ? | ? |
India, Chhattisgarh | 361 | 9.3k |
-- Code | ? | ? |
Bhutan, Dagana-district | 403 | <1k |
-- Code | ? | ? |
Luxembourg, Echternach-canton | 439 | <1k |
-- Code | ? | ? |
Malaysia, Negeri-sembilan | 485 | <1k |
-- Code | ? | ? |
Trinidad-and-tobago, Rio-claro-mayaro-regional-corporation | 530 | <1k |
-- Code | ? | ? |
India, Assam | 580 | 7.2k |
-- Code | ? | ? |
Malaysia, Selangor | 589 | 1.2k |
-- Code | ? | ? |
Indonesia, Gorontalo | 652 | <1k |
-- Code | ? | ? |
Malaysia, Penang | 890 | <1k |
-- Code | ? | ? |
Malaysia, Perak | 927 | <1k |
-- Code | ? | ? |
South-africa, Kwazulu-natal | 982 | 1.7k |
-- Code | ? | ? |
Bhutan, Samdrup-jongkhar-district | 1087 | <1k |
-- Code | ? | ? |
Personas famosas llamadas Nirmala