Nombre
Apellido
Nombre Lucio
Lucio
Nombre Masculino
Pronunciación
(it-IT, robot)
(es-ES, robot)
Ranking por país y región
País | Rank | Count |
Bolivia | 108 | 20.4k |
-- Code | ? | ? |
Peru | 157 | 39.3k |
-- Code | ? | ? |
Mexico | 254 | 87.6k |
-- Code | ? | ? |
Italy | 256 | 34.7k |
-- Code | ? | ? |
El-salvador | 270 | 3.6k |
-- Code | ? | ? |
Argentina | 286 | 21.3k |
-- Code | ? | ? |
Honduras | 305 | 5.0k |
-- Code | ? | ? |
Ecuador | 363 | 7.5k |
-- Code | ? | ? |
Brazil | 509 | 60.3k |
-- Code | ? | ? |
Uruguay | 509 | <1k |
-- Code | ? | ? |
San-marino | 529 | <1k |
-- Code | ? | ? |
Colombia | 695 | 7.2k |
-- Code | ? | ? |
Nicaragua | 759 | 1.1k |
-- Code | ? | ? |
Spain | 765 | 4.4k |
-- Code | ? | ? |
Chile | 874 | 1.3k |
-- Code | ? | ? |
Philippines | 960 | 17.7k |
-- Code | ? | ? |
Switzerland | 1351 | <1k |
-- Code | ? | ? |
Liechtenstein | 1379 | <1k |
-- Code | ? | ? |
Marshall-islands | 2927 | <1k |
-- Code | ? | ? |
Uganda | 4426 | <1k |
-- Code | ? | ? |
Región | Rank | Count |
Paraguay, Misiones-department | 96 | <1k |
-- Code | ? | ? |
Peru, Tacna-region | 100 | <1k |
-- Code | ? | ? |
Paraguay, Caazapá-department | 101 | <1k |
-- Code | ? | ? |
Peru, Junín-region | 108 | 2.8k |
-- Code | ? | ? |
Italy, Friuli-venezia-giulia | 113 | 2.5k |
-- Code | ? | ? |
Paraguay, Guairá-department | 129 | <1k |
-- Code | ? | ? |
Colombia, Nariño-department | 146 | 2.2k |
-- Code | ? | ? |
Italy, Molise | 149 | <1k |
-- Code | ? | ? |
Italy, Abruzzo | 155 | 1.7k |
-- Code | ? | ? |
Marshall-islands, Kwajalein-atoll | 159 | <1k |
-- Code | ? | ? |
Mexico, Tabasco | 162 | 3.0k |
-- Code | ? | ? |
Italy, Veneto | 164 | 5.9k |
-- Code | ? | ? |
Italy, Campania | 167 | 4.8k |
-- Code | ? | ? |
Mexico, Guerrero | 173 | 4.3k |
-- Code | ? | ? |
Italy, Umbria | 174 | 1.2k |
-- Code | ? | ? |
Mexico, Hidalgo | 196 | 3.3k |
-- Code | ? | ? |
Mexico, Veracruz | 205 | 9.3k |
-- Code | ? | ? |
Paraguay, Boquerón-department | 206 | <1k |
-- Code | ? | ? |
Mexico, Oaxaca | 208 | 4.8k |
-- Code | ? | ? |
Argentina, La-rioja-province | 209 | <1k |
-- Code | ? | ? |
Italy, Marche | 210 | 1.4k |
-- Code | ? | ? |
Italy, Apulia | 218 | 2.1k |
-- Code | ? | ? |
Paraguay, Asunción | 227 | <1k |
-- Code | ? | ? |
Italy, Sardinia | 232 | <1k |
-- Code | ? | ? |
Mexico, Morelos | 238 | 1.7k |
-- Code | ? | ? |
Italy, Lazio | 246 | 4.0k |
-- Code | ? | ? |
Mexico, Colima | 247 | <1k |
-- Code | ? | ? |
Mexico, Zacatecas | 248 | 1.1k |
-- Code | ? | ? |
Mexico, México | 254 | 12.3k |
-- Code | ? | ? |
Mexico, Quintana-roo | 258 | 1.2k |
-- Code | ? | ? |
Italy, Sicily | 262 | 1.9k |
-- Code | ? | ? |
Italy, Basilicata | 270 | <1k |
-- Code | ? | ? |
San-marino, San-marino | 280 | <1k |
-- Code | ? | ? |
Argentina, Chubut-province | 283 | <1k |
-- Code | ? | ? |
Mexico, Coahuila | 286 | 1.7k |
-- Code | ? | ? |
Mexico, Jalisco | 293 | 3.6k |
-- Code | ? | ? |
Argentina, Mendoza-province | 294 | <1k |
-- Code | ? | ? |
Mexico, Mexico-city | 296 | 4.6k |
-- Code | ? | ? |
Argentina, Tucumán-province | 301 | <1k |
-- Code | ? | ? |
Argentina, Buenos-aires-province | 305 | 6.5k |
-- Code | ? | ? |
Mexico, Baja-california | 305 | 1.7k |
-- Code | ? | ? |
Italy, Liguria | 309 | <1k |
-- Code | ? | ? |
Argentina, Córdoba-province | 309 | 1.4k |
-- Code | ? | ? |
Mexico, Nuevo-león | 310 | 2.5k |
-- Code | ? | ? |
Uganda, Moyo-district | 311 | <1k |
-- Code | ? | ? |
Mexico, Chihuahua | 315 | 1.8k |
-- Code | ? | ? |
Mexico, Sinaloa | 316 | 1.6k |
-- Code | ? | ? |
Italy, Calabria | 321 | <1k |
-- Code | ? | ? |
Peru, Loreto-region | 322 | <1k |
-- Code | ? | ? |
Brazil, Amazonas | 327 | 1.8k |
-- Code | ? | ? |
Peru, Amazonas-region | 327 | <1k |
-- Code | ? | ? |
Argentina, Neuquén-province | 332 | <1k |
-- Code | ? | ? |
Mexico, Michoacán | 334 | 2.0k |
-- Code | ? | ? |
Argentina, Santa-fe-province | 341 | 1.2k |
-- Code | ? | ? |
Italy, Emilia-romagna | 342 | 1.7k |
-- Code | ? | ? |
Italy, Lombardy | 342 | 2.9k |
-- Code | ? | ? |
Mexico, Sonora | 348 | 1.2k |
-- Code | ? | ? |
Peru, Lambayeque-region | 352 | <1k |
-- Code | ? | ? |
Liechtenstein, Balzers | 358 | <1k |
-- Code | ? | ? |
Spain, Castile-and-león | 366 | <1k |
-- Code | ? | ? |
Honduras, Cortés-department | 371 | <1k |
-- Code | ? | ? |
Uruguay, Florida-department | 380 | <1k |
-- Code | ? | ? |
Spain, Castilla-la-mancha | 386 | <1k |
-- Code | ? | ? |
Brazil, Mato-grosso-do-sul | 392 | 1.2k |
-- Code | ? | ? |
Italy, Tuscany | 411 | <1k |
-- Code | ? | ? |
Italy, Trentino-alto-adige | 415 | <1k |
-- Code | ? | ? |
Brazil, Ceará | 421 | 2.0k |
-- Code | ? | ? |
Switzerland, Republic-and-canton-of-ticino | 428 | <1k |
-- Code | ? | ? |
Italy, Piedmont | 430 | <1k |
-- Code | ? | ? |
Brazil, Federal-district | 441 | <1k |
-- Code | ? | ? |
Colombia, Cauca-department | 468 | <1k |
-- Code | ? | ? |
Chile, Arica-and-parinacota-region | 513 | <1k |
-- Code | ? | ? |
Italy, Valle-daosta | 551 | <1k |
-- Code | ? | ? |
Brazil, Paraíba | 569 | <1k |
-- Code | ? | ? |
Venezuela, Aragua | 571 | <1k |
-- Code | ? | ? |
Brazil, Pernambuco | 581 | 2.2k |
-- Code | ? | ? |
Spain, Basque-country | 582 | <1k |
-- Code | ? | ? |
Brazil, Amapá | 600 | <1k |
-- Code | ? | ? |
Brazil, Paraná | 601 | 3.0k |
-- Code | ? | ? |
Brazil, Bahia | 676 | 3.3k |
-- Code | ? | ? |
Spain, Asturias | 752 | <1k |
-- Code | ? | ? |
Nicaragua, South-caribbean-coast-autonomous-region | 804 | <1k |
-- Code | ? | ? |
Spain, Canary-islands | 829 | <1k |
-- Code | ? | ? |
Brazil, Maranhão | 829 | <1k |
-- Code | ? | ? |
Venezuela, Bolívar | 834 | <1k |
-- Code | ? | ? |
Spain, Valencian-community | 867 | <1k |
-- Code | ? | ? |
Venezuela, Portuguesa | 880 | <1k |
-- Code | ? | ? |
Philippines, Cagayan-valley | 914 | <1k |
-- Code | ? | ? |
Chile, Antofagasta-region | 965 | <1k |
-- Code | ? | ? |
Chile, Santiago-metropolitan-region | 992 | <1k |
-- Code | ? | ? |
Personas famosas llamadas Lucio