Nombre
Apellido
Nombre Khalid
Khalid
Nombre Masculino
Pronunciación
(es-ES, robot)
(fr-FR, robot)
(nb-NO, robot)
(sv-SE, robot)
También escrito como
Otros nombres de este origen
Ranking por país y región
País | Rank | Count |
Sudan | 4 | 592.4k |
-- Code | ? | ? |
Morocco | 13 | 285.9k |
-- Code | ? | ? |
Oman | 15 | 41.0k |
-- Code | ? | ? |
Libya | 16 | 48.8k |
-- Code | ? | ? |
Pakistan | 24 | 603.7k |
-- Code | ? | ? |
Kuwait | 56 | 9.7k |
-- Code | ? | ? |
Africa | 65 | 1.3M |
-- Code | ? | ? |
Egypt | 79 | 217.3k |
-- Code | ? | ? |
Afghanistan | 182 | 34.1k |
-- Code | ? | ? |
Somalia | 197 | 11.6k |
-- Code | ? | ? |
Brunei | 224 | <1k |
-- Code | ? | ? |
Bangladesh | 314 | 68.2k |
-- Code | ? | ? |
Malaysia | 456 | 7.2k |
-- Code | ? | ? |
Spain | 585 | 6.7k |
-- Code | ? | ? |
Tanzania | 602 | 15.7k |
-- Code | ? | ? |
England | 649 | 7.8k |
-- Code | ? | ? |
Northern-ireland | 667 | <1k |
-- Code | ? | ? |
France | 685 | 5.8k |
-- Code | ? | ? |
Anguilla | 693 | <1k |
-- Code | ? | ? |
Algeria | 773 | 4.5k |
-- Code | ? | ? |
Belgium | 779 | 2.1k |
-- Code | ? | ? |
Scotland | 817 | <1k |
-- Code | ? | ? |
Norway | 900 | <1k |
-- Code | ? | ? |
Sweden | 920 | <1k |
-- Code | ? | ? |
Nigeria | 936 | 28.7k |
-- Code | ? | ? |
Wales | 1021 | <1k |
-- Code | ? | ? |
Russia | 1243 | 3.6k |
-- Code | ? | ? |
Uganda | 1730 | 1.8k |
-- Code | ? | ? |
Georgia | 1894 | <1k |
-- Code | ? | ? |
Hungary | 1992 | <1k |
-- Code | ? | ? |
India | 2365 | 72.4k |
-- Code | ? | ? |
Indonesia | 5289 | 3.1k |
-- Code | ? | ? |
Región | Rank | Count |
Pakistan, Punjab | 23 | 386.2k |
-- Code | ? | ? |
Maldives, Alif-alif-atoll | 29 | <1k |
-- Code | ? | ? |
Pakistan, Khyber-pakhtunkhwa | 34 | 89.2k |
-- Code | ? | ? |
Maldives, Kaafu-atoll | 41 | <1k |
-- Code | ? | ? |
Kenya, Garissa-county | 43 | 3.3k |
-- Code | ? | ? |
Pakistan, Sindh | 49 | 78.9k |
-- Code | ? | ? |
Maldives, Haa-dhaalu-atoll | 50 | <1k |
-- Code | ? | ? |
Maldives, Baa-atoll | 52 | <1k |
-- Code | ? | ? |
Maldives, Dhaalu-atoll | 56 | <1k |
-- Code | ? | ? |
Afghanistan, Nangarhar | 56 | 3.8k |
-- Code | ? | ? |
Maldives, Noonu-atoll | 58 | <1k |
-- Code | ? | ? |
Maldives, Lhaviyani-atoll | 65 | <1k |
-- Code | ? | ? |
India, Lakshadweep | 67 | <1k |
-- Code | ? | ? |
Maldives, Gaafu-alif-atoll | 70 | <1k |
-- Code | ? | ? |
Maldives, Raa-atoll | 77 | <1k |
-- Code | ? | ? |
Oman, Al-wusta-governorate | 78 | <1k |
-- Code | ? | ? |
Maldives, Laamu-atoll | 81 | <1k |
-- Code | ? | ? |
Maldives, Meemu-atoll | 87 | <1k |
-- Code | ? | ? |
Afghanistan, Kunduz | 88 | 2.3k |
-- Code | ? | ? |
Afghanistan, Kapisa | 90 | <1k |
-- Code | ? | ? |
Afghanistan, Laghman | 98 | <1k |
-- Code | ? | ? |
Maldives, Seenu-atoll | 100 | <1k |
-- Code | ? | ? |
Afghanistan, Paktia | 103 | 1.0k |
-- Code | ? | ? |
Maldives, Haa-alif-atoll | 108 | <1k |
-- Code | ? | ? |
Afghanistan, Logar | 115 | <1k |
-- Code | ? | ? |
Afghanistan, Kabul | 115 | 7.7k |
-- Code | ? | ? |
Maldives, Shaviyani-atoll | 122 | <1k |
-- Code | ? | ? |
Afghanistan, Parwan | 138 | <1k |
-- Code | ? | ? |
Afghanistan, Kunar | 139 | <1k |
-- Code | ? | ? |
Maldives, Gnaviyani-atoll | 140 | <1k |
-- Code | ? | ? |
Afghanistan, Khost | 144 | <1k |
-- Code | ? | ? |
Maldives, Alif-dhaal-atoll | 153 | <1k |
-- Code | ? | ? |
Maldives, Thaa-atoll | 155 | <1k |
-- Code | ? | ? |
Afghanistan, Baghlan | 158 | 1.1k |
-- Code | ? | ? |
Pakistan, Gilgit-baltistan | 159 | 1.2k |
-- Code | ? | ? |
Afghanistan, Faryab | 164 | 2.0k |
-- Code | ? | ? |
Afghanistan, Takhar | 166 | 1.4k |
-- Code | ? | ? |
Afghanistan, Panjshir | 169 | <1k |
-- Code | ? | ? |
Afghanistan, Maidan-wardak | 172 | <1k |
-- Code | ? | ? |
Malaysia, Terengganu | 173 | <1k |
-- Code | ? | ? |
Afghanistan, Samangan | 185 | <1k |
-- Code | ? | ? |
Russia, Chechen-republic | 200 | <1k |
-- Code | ? | ? |
Belgium, Brussels-capital-region | 201 | 1.1k |
-- Code | ? | ? |
Spain, Melilla | 203 | <1k |
-- Code | ? | ? |
Russia, Republic-of-ingushetia | 217 | <1k |
-- Code | ? | ? |
Afghanistan, Nimruz | 250 | <1k |
-- Code | ? | ? |
Afghanistan, Paktika | 256 | <1k |
-- Code | ? | ? |
Afghanistan, Zabul | 261 | <1k |
-- Code | ? | ? |
Malaysia, Kedah | 264 | <1k |
-- Code | ? | ? |
Afghanistan, Sar-e-pol | 265 | <1k |
-- Code | ? | ? |
Afghanistan, Helmand | 298 | <1k |
-- Code | ? | ? |
Afghanistan, Ghazni | 301 | <1k |
-- Code | ? | ? |
Afghanistan, Balkh | 305 | 1.2k |
-- Code | ? | ? |
Afghanistan, Badghis | 305 | <1k |
-- Code | ? | ? |
Afghanistan, Badakhshan | 326 | <1k |
-- Code | ? | ? |
Afghanistan, Kandahar | 340 | <1k |
-- Code | ? | ? |
Malaysia, Negeri-sembilan | 340 | <1k |
-- Code | ? | ? |
Malaysia, Kelantan | 392 | <1k |
-- Code | ? | ? |
England, West-yorkshire | 396 | <1k |
-- Code | ? | ? |
Afghanistan, Herat | 399 | <1k |
-- Code | ? | ? |
England, West-midlands | 406 | 1.0k |
-- Code | ? | ? |
Scotland, Glasgow-city | 412 | <1k |
-- Code | ? | ? |
Russia, Republic-of-adygea | 421 | <1k |
-- Code | ? | ? |
Malaysia, Johor | 435 | <1k |
-- Code | ? | ? |
Maldives, Vaavu-atoll | 455 | <1k |
-- Code | ? | ? |
Spain, Catalonia | 457 | 1.8k |
-- Code | ? | ? |
Afghanistan, Jowzjan | 464 | <1k |
-- Code | ? | ? |
Afghanistan, Farah | 466 | <1k |
-- Code | ? | ? |
Spain, Andalusia | 474 | 1.2k |
-- Code | ? | ? |
India, Jammu-and-kashmir | 489 | 4.9k |
-- Code | ? | ? |
Maldives, Gaafu-dhaalu-atoll | 492 | <1k |
-- Code | ? | ? |
Malaysia, Penang | 499 | <1k |
-- Code | ? | ? |
Malaysia, Perak | 504 | <1k |
-- Code | ? | ? |
Spain, Valencian-community | 526 | <1k |
-- Code | ? | ? |
Malaysia, Selangor | 536 | 1.3k |
-- Code | ? | ? |
France, Corsica | 549 | <1k |
-- Code | ? | ? |
France, Île-de-france | 549 | 2.3k |
-- Code | ? | ? |
Malaysia, Malacca | 568 | <1k |
-- Code | ? | ? |
Afghanistan, Ghor | 577 | <1k |
-- Code | ? | ? |
Spain, Castilla-la-mancha | 578 | <1k |
-- Code | ? | ? |
France, Centre-val-de-loire | 588 | <1k |
-- Code | ? | ? |
Scotland, West-lothian | 607 | <1k |
-- Code | ? | ? |
England, South-yorkshire | 611 | <1k |
-- Code | ? | ? |
France, Occitanie | 639 | <1k |
-- Code | ? | ? |
France, Hauts-de-france | 660 | <1k |
-- Code | ? | ? |
Nigeria, Nasarawa | 675 | <1k |
-- Code | ? | ? |
France, Auvergne-rhône-alpes | 696 | <1k |
-- Code | ? | ? |
Spain, Basque-country | 710 | <1k |
-- Code | ? | ? |
France, Grand-est | 711 | <1k |
-- Code | ? | ? |
Uganda, Moyo-district | 742 | <1k |
-- Code | ? | ? |
Afghanistan, Daykundi | 754 | <1k |
-- Code | ? | ? |
France, Nouvelle-aquitaine | 761 | <1k |
-- Code | ? | ? |
Indonesia, Bali | 762 | <1k |
-- Code | ? | ? |
Belgium, Walloon-region | 774 | <1k |
-- Code | ? | ? |
England, Staffordshire | 776 | <1k |
-- Code | ? | ? |
Sweden, Stockholm-county | 806 | <1k |
-- Code | ? | ? |
Sweden, Blekinge-county | 821 | <1k |
-- Code | ? | ? |
India, Kerala | 827 | 7.4k |
-- Code | ? | ? |
Norway, Eastern-norway | 829 | <1k |
-- Code | ? | ? |
San-marino, San-marino | 829 | <1k |
-- Code | ? | ? |
Scotland, Aberdeen-city | 839 | <1k |
-- Code | ? | ? |
France, Normandy | 853 | <1k |
-- Code | ? | ? |
Sweden, Skåne-county | 886 | <1k |
-- Code | ? | ? |
Sweden, Gävleborg-county | 925 | <1k |
-- Code | ? | ? |
England, Tyne-and-wear | 925 | <1k |
-- Code | ? | ? |
Wales, Wrexham-county-borough | 925 | <1k |
-- Code | ? | ? |
England, Oxfordshire | 927 | <1k |
-- Code | ? | ? |
Sweden, Kronoberg-county | 930 | <1k |
-- Code | ? | ? |
Georgia, Kvemo-kartli | 931 | <1k |
-- Code | ? | ? |
England, Worcestershire | 955 | <1k |
-- Code | ? | ? |
Wales, Torfaen-county-borough | 962 | <1k |
-- Code | ? | ? |
India, Delhi | 969 | 2.3k |
-- Code | ? | ? |
Afghanistan, Bamyan | 972 | <1k |
-- Code | ? | ? |
Malaysia, Sabah | 977 | <1k |
-- Code | ? | ? |
England, North-yorkshire | 986 | <1k |
-- Code | ? | ? |
Sweden, Gotland-county | 994 | <1k |
-- Code | ? | ? |
Hungary, Heves-county | 1045 | <1k |
-- Code | ? | ? |
Northern-ireland, Ulster | 1091 | <1k |
-- Code | ? | ? |
Hungary, Hajdú-bihar-county | 1523 | <1k |
-- Code | ? | ? |
Hungary, Győr-moson-sopron-county | 1547 | <1k |
-- Code | ? | ? |
Personas famosas llamadas Khalid