Nombre
Apellido
Nombre I
I
Pronunciación
(hu-HU, robot)
Ranking por país y región
| Región | Rank | Count |
| India, Tamil-nadu | 39 | 157.3k |
| -- Code | ? | ? |
| India, Haryana | 86 | 49.3k |
| -- Code | ? | ? |
| India, Gujarat | 167 | 46.7k |
| -- Code | ? | ? |
| Vietnam, South-central-coast | 376 | 1.2k |
| -- Code | ? | ? |
| Vietnam, Northwest | 395 | <1k |
| -- Code | ? | ? |
| Vietnam, Northeast | 409 | <1k |
| -- Code | ? | ? |
| Hungary, Komárom-esztergom-county | 411 | <1k |
| -- Code | ? | ? |
| Hungary, Tolna-county | 466 | <1k |
| -- Code | ? | ? |
| Liechtenstein, Triesenberg | 482 | <1k |
| -- Code | ? | ? |
| Scotland, East-lothian | 730 | <1k |
| -- Code | ? | ? |
| Hungary, Győr-moson-sopron-county | 755 | <1k |
| -- Code | ? | ? |
| Jamaica, Middlesex-county | 810 | <1k |
| -- Code | ? | ? |
| Scotland, Scottish-borders | 875 | <1k |
| -- Code | ? | ? |
| Hungary, Heves-county | 1018 | <1k |
| -- Code | ? | ? |
| Finland, Päijänne-tavastia | 1031 | <1k |
| -- Code | ? | ? |
| Hungary, Békés-county | 1132 | <1k |
| -- Code | ? | ? |
| Hungary, Somogy-county | 1178 | <1k |
| -- Code | ? | ? |
| Scotland, Shetland | 1584 | <1k |
| -- Code | ? | ? |
Personas famosas llamadas I