Nombre
Apellido
Nombre Hui
Hui
Nombre unisex
Ranking por país y región
País | Rank | Count |
China | 8 | 7.4M |
-- Code | ? | ? |
Hong-kong | 40 | 28.9k |
-- Code | ? | ? |
Singapore | 52 | 10.6k |
-- Code | ? | ? |
Malaysia | 63 | 33.2k |
-- Code | ? | ? |
Taiwan | 525 | 7.1k |
-- Code | ? | ? |
Vietnam | 925 | 1.0k |
-- Code | ? | ? |
Canada | 986 | 4.4k |
-- Code | ? | ? |
South-korea | 1139 | <1k |
-- Code | ? | ? |
United-states | 1666 | 16.6k |
-- Code | ? | ? |
Indonesia | 5474 | 2.7k |
-- Code | ? | ? |
Región | Rank | Count |
Malaysia, Johor | 30 | 8.5k |
-- Code | ? | ? |
Malaysia, Sarawak | 35 | 4.8k |
-- Code | ? | ? |
Malaysia, Penang | 55 | 3.1k |
-- Code | ? | ? |
Malaysia, Kuala-lumpur | 57 | 1.9k |
-- Code | ? | ? |
Malaysia, Malacca | 67 | 1.0k |
-- Code | ? | ? |
Malaysia, Negeri-sembilan | 71 | 1.1k |
-- Code | ? | ? |
Malaysia, Selangor | 77 | 7.3k |
-- Code | ? | ? |
Malaysia, Pahang | 117 | 1.1k |
-- Code | ? | ? |
Malaysia, Perak | 140 | 1.8k |
-- Code | ? | ? |
Malaysia, Kedah | 289 | <1k |
-- Code | ? | ? |
Taiwan, Taichung-city | 355 | 1.1k |
-- Code | ? | ? |
Taiwan, Yunlin-county | 359 | <1k |
-- Code | ? | ? |
Malaysia, Sabah | 373 | 1.1k |
-- Code | ? | ? |
Malaysia, Kelantan | 374 | <1k |
-- Code | ? | ? |
Indonesia, Riau-islands | 385 | <1k |
-- Code | ? | ? |
Taiwan, Taitung-county | 443 | <1k |
-- Code | ? | ? |
Taiwan, Chiayi-city | 446 | <1k |
-- Code | ? | ? |
Taiwan, Kaohsiung-city | 449 | <1k |
-- Code | ? | ? |
Taiwan, Chiayi-county | 529 | <1k |
-- Code | ? | ? |
Canada, British-columbia | 540 | 1.6k |
-- Code | ? | ? |
Taiwan, Taipei-city | 544 | <1k |
-- Code | ? | ? |
Taiwan, Taoyuan-city | 609 | <1k |
-- Code | ? | ? |
Taiwan, Pingtung-county | 619 | <1k |
-- Code | ? | ? |
Taiwan, Penghu-county | 653 | <1k |
-- Code | ? | ? |
Taiwan, New-taipei-city | 706 | <1k |
-- Code | ? | ? |
Vietnam, South-central-coast | 835 | <1k |
-- Code | ? | ? |
South-korea, North-jeolla-province | 875 | <1k |
-- Code | ? | ? |
United-states, New-york | 903 | 3.2k |
-- Code | ? | ? |
United-states, California | 942 | 5.9k |
-- Code | ? | ? |
South-korea, South-chungcheong-province | 961 | <1k |
-- Code | ? | ? |
Vietnam, Northeast | 989 | <1k |
-- Code | ? | ? |
South-korea, South-jeolla-province | 990 | <1k |
-- Code | ? | ? |
South-korea, Gangwon-province | 1001 | <1k |
-- Code | ? | ? |
Personas famosas llamadas Hui
En listas