Nombre
Apellido
Nombre Flor
Flor
Nombre Femenino
Pronunciación
(es-ES, robot)
Ranking por país y región
País | Rank | Count |
Costa-rica | 21 | 20.9k |
-- Code | ? | ? |
Colombia | 31 | 213.3k |
-- Code | ? | ? |
Peru | 33 | 102.6k |
-- Code | ? | ? |
El-salvador | 54 | 18.1k |
-- Code | ? | ? |
Venezuela | 77 | 51.0k |
-- Code | ? | ? |
Nicaragua | 90 | 11.6k |
-- Code | ? | ? |
Ecuador | 91 | 38.2k |
-- Code | ? | ? |
Chile | 163 | 23.2k |
-- Code | ? | ? |
Dominican-republic | 172 | 9.5k |
-- Code | ? | ? |
Puerto-rico | 184 | 3.0k |
-- Code | ? | ? |
Mexico | 219 | 109.0k |
-- Code | ? | ? |
Panama | 308 | 2.6k |
-- Code | ? | ? |
Honduras | 379 | 4.0k |
-- Code | ? | ? |
Uruguay | 415 | <1k |
-- Code | ? | ? |
Spain | 907 | 3.3k |
-- Code | ? | ? |
Bolivia | 913 | 1.4k |
-- Code | ? | ? |
Philippines | 983 | 17.1k |
-- Code | ? | ? |
Argentina | 1014 | 1.7k |
-- Code | ? | ? |
Andorra | 1350 | <1k |
-- Code | ? | ? |
Ukraine | 1351 | <1k |
-- Code | ? | ? |
United-states | 1523 | 20.4k |
-- Code | ? | ? |
Brazil | 1956 | 3.4k |
-- Code | ? | ? |
Montserrat | 2166 | <1k |
-- Code | ? | ? |
Uganda | 4263 | <1k |
-- Code | ? | ? |
Región | Rank | Count |
Colombia, Capital-district | 18 | 53.5k |
-- Code | ? | ? |
Costa-rica, Alajuela-province | 18 | 4.5k |
-- Code | ? | ? |
Peru, Amazonas-region | 23 | 1.9k |
-- Code | ? | ? |
Peru, Loreto-region | 24 | 3.7k |
-- Code | ? | ? |
Peru, Lambayeque-region | 25 | 5.4k |
-- Code | ? | ? |
Colombia, Cauca-department | 26 | 6.0k |
-- Code | ? | ? |
Colombia, Nariño-department | 32 | 7.8k |
-- Code | ? | ? |
Venezuela, Portuguesa | 57 | 1.9k |
-- Code | ? | ? |
Venezuela, Aragua | 67 | 3.7k |
-- Code | ? | ? |
Venezuela, Miranda | 77 | 5.7k |
-- Code | ? | ? |
Chile, Bío-bío-region | 86 | 5.1k |
-- Code | ? | ? |
Venezuela, Sucre | 90 | 1.5k |
-- Code | ? | ? |
Peru, Junín-region | 91 | 3.2k |
-- Code | ? | ? |
Mexico, Tabasco | 94 | 5.2k |
-- Code | ? | ? |
Venezuela, Bolívar | 121 | 2.0k |
-- Code | ? | ? |
Mexico, Chihuahua | 122 | 6.2k |
-- Code | ? | ? |
Venezuela, Zulia | 136 | 4.5k |
-- Code | ? | ? |
Mexico, Nuevo-león | 152 | 6.2k |
-- Code | ? | ? |
Nicaragua, South-caribbean-coast-autonomous-region | 153 | <1k |
-- Code | ? | ? |
Mexico, Coahuila | 157 | 3.5k |
-- Code | ? | ? |
Puerto-rico, Ceiba | 157 | <1k |
-- Code | ? | ? |
Mexico, Quintana-roo | 162 | 1.8k |
-- Code | ? | ? |
Chile, Santiago-metropolitan-region | 175 | 8.4k |
-- Code | ? | ? |
Puerto-rico, Barranquitas | 178 | <1k |
-- Code | ? | ? |
Mexico, Zacatecas | 200 | 1.5k |
-- Code | ? | ? |
Puerto-rico, San-juan | 205 | <1k |
-- Code | ? | ? |
Mexico, Sonora | 207 | 2.6k |
-- Code | ? | ? |
Mexico, Sinaloa | 207 | 2.8k |
-- Code | ? | ? |
Peru, Tacna-region | 225 | <1k |
-- Code | ? | ? |
Mexico, Veracruz | 227 | 8.3k |
-- Code | ? | ? |
Chile, Valparaíso-region | 244 | 1.3k |
-- Code | ? | ? |
Mexico, Baja-california | 245 | 2.4k |
-- Code | ? | ? |
Argentina, Neuquén-province | 245 | <1k |
-- Code | ? | ? |
Uganda, Pader-district | 258 | <1k |
-- Code | ? | ? |
Mexico, Oaxaca | 258 | 4.0k |
-- Code | ? | ? |
Mexico, México | 266 | 11.2k |
-- Code | ? | ? |
Mexico, Mexico-city | 266 | 5.7k |
-- Code | ? | ? |
Mexico, Hidalgo | 280 | 2.2k |
-- Code | ? | ? |
Mexico, Morelos | 288 | 1.3k |
-- Code | ? | ? |
Chile, Arica-and-parinacota-region | 293 | <1k |
-- Code | ? | ? |
Mexico, Jalisco | 320 | 3.0k |
-- Code | ? | ? |
Mexico, Michoacán | 320 | 2.2k |
-- Code | ? | ? |
Mexico, Colima | 331 | <1k |
-- Code | ? | ? |
Honduras, Cortés-department | 336 | <1k |
-- Code | ? | ? |
Mexico, Guerrero | 341 | 2.2k |
-- Code | ? | ? |
Uruguay, Florida-department | 358 | <1k |
-- Code | ? | ? |
Chile, Antofagasta-region | 387 | <1k |
-- Code | ? | ? |
Panama, Chiriquí-province | 390 | <1k |
-- Code | ? | ? |
Spain, Asturias | 419 | <1k |
-- Code | ? | ? |
Uganda, Amuru-district | 481 | <1k |
-- Code | ? | ? |
Ukraine, Rivne-oblast | 485 | <1k |
-- Code | ? | ? |
Puerto-rico, Vieques | 525 | <1k |
-- Code | ? | ? |
Argentina, Chubut-province | 543 | <1k |
-- Code | ? | ? |
Ukraine, Chernivtsi-oblast | 546 | <1k |
-- Code | ? | ? |
Ukraine, Volyn-oblast | 569 | <1k |
-- Code | ? | ? |
Brazil, Maranhão | 700 | 1.2k |
-- Code | ? | ? |
Philippines, Cagayan-valley | 742 | <1k |
-- Code | ? | ? |
Philippines, Bicol | 792 | 1.1k |
-- Code | ? | ? |
Philippines, Western-visayas | 854 | 1.5k |
-- Code | ? | ? |
Argentina, Mendoza-province | 882 | <1k |
-- Code | ? | ? |
Spain, Castilla-la-mancha | 886 | <1k |
-- Code | ? | ? |
Philippines, Calabarzon | 905 | 2.8k |
-- Code | ? | ? |
Spain, Andalusia | 912 | <1k |
-- Code | ? | ? |
United-states, Texas | 956 | 4.5k |
-- Code | ? | ? |
United-states, New-jersey | 987 | <1k |
-- Code | ? | ? |
Ukraine, Cherkasy-oblast | 1059 | <1k |
-- Code | ? | ? |
Personas famosas llamadas Flor