Nombre
Apellido
Nombre Claudio
Claudio
Nombre Masculino
Pronunciación
(it-IT, robot)
(es-ES, robot)
Formas femeninas
Ranking por país y región
País | Rank | Count |
Chile | 23 | 110.3k |
-- Code | ? | ? |
Argentina | 51 | 193.1k |
-- Code | ? | ? |
Italy | 53 | 240.9k |
-- Code | ? | ? |
Vatican-city | 65 | <1k |
-- Code | ? | ? |
Brazil | 66 | 379.5k |
-- Code | ? | ? |
San-marino | 84 | <1k |
-- Code | ? | ? |
Uruguay | 122 | 6.2k |
-- Code | ? | ? |
Dominican-republic | 173 | 9.4k |
-- Code | ? | ? |
Costa-rica | 223 | 4.6k |
-- Code | ? | ? |
Switzerland | 224 | 7.9k |
-- Code | ? | ? |
Peru | 237 | 26.7k |
-- Code | ? | ? |
Ecuador | 251 | 13.0k |
-- Code | ? | ? |
Bolivia | 263 | 10.1k |
-- Code | ? | ? |
Saint-pierre-and-miquelon | 291 | <1k |
-- Code | ? | ? |
Andorra | 300 | <1k |
-- Code | ? | ? |
Liechtenstein | 316 | <1k |
-- Code | ? | ? |
Venezuela | 323 | 14.0k |
-- Code | ? | ? |
Mexico | 350 | 54.7k |
-- Code | ? | ? |
Monaco | 364 | <1k |
-- Code | ? | ? |
Spain | 448 | 10.1k |
-- Code | ? | ? |
Nicaragua | 462 | 2.3k |
-- Code | ? | ? |
Panama | 491 | 1.6k |
-- Code | ? | ? |
Honduras | 554 | 2.3k |
-- Code | ? | ? |
Colombia | 590 | 9.1k |
-- Code | ? | ? |
Falkland-islands | 756 | <1k |
-- Code | ? | ? |
El-salvador | 853 | <1k |
-- Code | ? | ? |
Belgium | 908 | 1.6k |
-- Code | ? | ? |
Philippines | 1040 | 15.9k |
-- Code | ? | ? |
Croatia | 1060 | <1k |
-- Code | ? | ? |
Austria | 1111 | <1k |
-- Code | ? | ? |
Germany | 1130 | 3.1k |
-- Code | ? | ? |
Sweden | 1217 | <1k |
-- Code | ? | ? |
Puerto-rico | 1354 | <1k |
-- Code | ? | ? |
United-states | 1604 | 18.4k |
-- Code | ? | ? |
Hungary | 1619 | <1k |
-- Code | ? | ? |
Albania | 1975 | <1k |
-- Code | ? | ? |
Uganda | 3467 | <1k |
-- Code | ? | ? |
Región | Rank | Count |
Italy, Friuli-venezia-giulia | 20 | 10.8k |
-- Code | ? | ? |
Switzerland, Republic-and-canton-of-ticino | 22 | 2.2k |
-- Code | ? | ? |
Chile, Santiago-metropolitan-region | 23 | 46.7k |
-- Code | ? | ? |
Chile, Valparaíso-region | 23 | 11.9k |
-- Code | ? | ? |
Chile, Bío-bío-region | 27 | 11.0k |
-- Code | ? | ? |
Chile, Antofagasta-region | 28 | 3.6k |
-- Code | ? | ? |
Chile, Arica-and-parinacota-region | 29 | 1.3k |
-- Code | ? | ? |
Italy, Veneto | 31 | 30.2k |
-- Code | ? | ? |
Italy, Emilia-romagna | 35 | 27.9k |
-- Code | ? | ? |
Italy, Lazio | 37 | 30.8k |
-- Code | ? | ? |
Italy, Valle-daosta | 37 | <1k |
-- Code | ? | ? |
Italy, Lombardy | 39 | 50.7k |
-- Code | ? | ? |
Argentina, Neuquén-province | 40 | 3.2k |
-- Code | ? | ? |
Italy, Trentino-alto-adige | 41 | 4.0k |
-- Code | ? | ? |
Argentina, Santa-fe-province | 44 | 16.3k |
-- Code | ? | ? |
Italy, Umbria | 45 | 4.8k |
-- Code | ? | ? |
Argentina, Buenos-aires-province | 46 | 86.1k |
-- Code | ? | ? |
Italy, Marche | 46 | 7.5k |
-- Code | ? | ? |
Italy, Piedmont | 47 | 21.4k |
-- Code | ? | ? |
Italy, Tuscany | 48 | 18.9k |
-- Code | ? | ? |
Italy, Abruzzo | 51 | 5.0k |
-- Code | ? | ? |
Argentina, Córdoba-province | 52 | 15.7k |
-- Code | ? | ? |
Italy, Liguria | 55 | 6.8k |
-- Code | ? | ? |
Argentina, Chubut-province | 58 | 2.2k |
-- Code | ? | ? |
Argentina, Mendoza-province | 62 | 7.6k |
-- Code | ? | ? |
Brazil, Bahia | 65 | 23.7k |
-- Code | ? | ? |
Argentina, La-rioja-province | 69 | 1.2k |
-- Code | ? | ? |
Brazil, Mato-grosso-do-sul | 75 | 5.0k |
-- Code | ? | ? |
Brazil, Pernambuco | 76 | 14.6k |
-- Code | ? | ? |
Brazil, Paraná | 76 | 21.0k |
-- Code | ? | ? |
Paraguay, Caazapá-department | 77 | <1k |
-- Code | ? | ? |
Brazil, Federal-district | 78 | 5.1k |
-- Code | ? | ? |
Uruguay, Durazno-department | 84 | <1k |
-- Code | ? | ? |
Brazil, Maranhão | 86 | 7.6k |
-- Code | ? | ? |
Argentina, Tucumán-province | 94 | 3.9k |
-- Code | ? | ? |
Paraguay, Misiones-department | 97 | <1k |
-- Code | ? | ? |
Italy, Molise | 97 | <1k |
-- Code | ? | ? |
Brazil, Alagoas | 97 | 3.9k |
-- Code | ? | ? |
Brazil, Acre | 97 | <1k |
-- Code | ? | ? |
Paraguay, Guairá-department | 100 | <1k |
-- Code | ? | ? |
Brazil, Amapá | 104 | <1k |
-- Code | ? | ? |
Brazil, Ceará | 105 | 8.4k |
-- Code | ? | ? |
Brazil, Amazonas | 108 | 4.5k |
-- Code | ? | ? |
Brazil, Paraíba | 113 | 4.4k |
-- Code | ? | ? |
Uruguay, Maldonado-department | 115 | <1k |
-- Code | ? | ? |
Italy, Campania | 116 | 8.1k |
-- Code | ? | ? |
Italy, Sardinia | 130 | 2.3k |
-- Code | ? | ? |
Italy, Apulia | 131 | 4.6k |
-- Code | ? | ? |
San-marino, San-marino | 136 | <1k |
-- Code | ? | ? |
Paraguay, Asunción | 147 | 1.1k |
-- Code | ? | ? |
Italy, Sicily | 157 | 4.2k |
-- Code | ? | ? |
Italy, Calabria | 160 | 1.5k |
-- Code | ? | ? |
Uruguay, Florida-department | 163 | <1k |
-- Code | ? | ? |
Liechtenstein, Triesen | 165 | <1k |
-- Code | ? | ? |
Italy, Basilicata | 182 | <1k |
-- Code | ? | ? |
Venezuela, Portuguesa | 213 | <1k |
-- Code | ? | ? |
Costa-rica, Alajuela-province | 216 | <1k |
-- Code | ? | ? |
Switzerland, Canton-of-zürich | 220 | 1.2k |
-- Code | ? | ? |
Mexico, Guerrero | 222 | 3.5k |
-- Code | ? | ? |
Colombia, Nariño-department | 228 | 1.2k |
-- Code | ? | ? |
Switzerland, Canton-of-st-gallen | 231 | <1k |
-- Code | ? | ? |
Cape-verde, Fogo | 244 | <1k |
-- Code | ? | ? |
Paraguay, Boquerón-department | 249 | <1k |
-- Code | ? | ? |
Peru, Junín-region | 253 | 1.3k |
-- Code | ? | ? |
Mexico, Oaxaca | 261 | 4.0k |
-- Code | ? | ? |
Venezuela, Zulia | 261 | 2.6k |
-- Code | ? | ? |
Switzerland, Canton-of-schwyz | 271 | <1k |
-- Code | ? | ? |
Spain, Canary-islands | 271 | 1.2k |
-- Code | ? | ? |
Mexico, Veracruz | 282 | 6.2k |
-- Code | ? | ? |
Switzerland, Canton-of-glarus | 287 | <1k |
-- Code | ? | ? |
Cape-verde, Maio | 302 | <1k |
-- Code | ? | ? |
Mexico, Zacatecas | 307 | <1k |
-- Code | ? | ? |
Venezuela, Miranda | 311 | 1.6k |
-- Code | ? | ? |
Peru, Loreto-region | 313 | <1k |
-- Code | ? | ? |
Spain, Extremadura | 325 | <1k |
-- Code | ? | ? |
Luxembourg, Redange-canton | 326 | <1k |
-- Code | ? | ? |
Venezuela, Bolívar | 329 | <1k |
-- Code | ? | ? |
Mexico, Hidalgo | 331 | 1.8k |
-- Code | ? | ? |
Mexico, Morelos | 334 | 1.1k |
-- Code | ? | ? |
Venezuela, Sucre | 334 | <1k |
-- Code | ? | ? |
Switzerland, Republic-and-canton-of-neuchâtel | 339 | <1k |
-- Code | ? | ? |
Mexico, Sonora | 342 | 1.2k |
-- Code | ? | ? |
Mexico, Mexico-city | 351 | 3.5k |
-- Code | ? | ? |
Peru, Tacna-region | 353 | <1k |
-- Code | ? | ? |
Mexico, México | 354 | 7.4k |
-- Code | ? | ? |
Mexico, Quintana-roo | 369 | <1k |
-- Code | ? | ? |
Switzerland, Canton-of-vaud | 378 | <1k |
-- Code | ? | ? |
Venezuela, Aragua | 385 | <1k |
-- Code | ? | ? |
Spain, Castile-and-león | 391 | <1k |
-- Code | ? | ? |
Mexico, Colima | 400 | <1k |
-- Code | ? | ? |
Mexico, Jalisco | 402 | 2.0k |
-- Code | ? | ? |
Liechtenstein, Triesenberg | 405 | <1k |
-- Code | ? | ? |
Mexico, Sinaloa | 415 | 1.0k |
-- Code | ? | ? |
Mexico, Baja-california | 415 | 1.0k |
-- Code | ? | ? |
Mexico, Nuevo-león | 415 | 1.6k |
-- Code | ? | ? |
Spain, Asturias | 418 | <1k |
-- Code | ? | ? |
Spain, Andalusia | 433 | 1.3k |
-- Code | ? | ? |
Mexico, Coahuila | 434 | <1k |
-- Code | ? | ? |
Switzerland, Canton-of-basel-stadt | 436 | <1k |
-- Code | ? | ? |
Spain, Madrid | 442 | 1.3k |
-- Code | ? | ? |
Mexico, Michoacán | 447 | 1.3k |
-- Code | ? | ? |
Spain, Valencian-community | 448 | 1.1k |
-- Code | ? | ? |
Mexico, Chihuahua | 449 | <1k |
-- Code | ? | ? |
Spain, Castilla-la-mancha | 471 | <1k |
-- Code | ? | ? |
Belgium, Walloon-region | 473 | 1.1k |
-- Code | ? | ? |
Liechtenstein, Balzers | 500 | <1k |
-- Code | ? | ? |
Spain, Catalonia | 501 | 1.5k |
-- Code | ? | ? |
Cape-verde, Santiago | 510 | <1k |
-- Code | ? | ? |
Honduras, Cortés-department | 528 | <1k |
-- Code | ? | ? |
Mexico, Tabasco | 536 | <1k |
-- Code | ? | ? |
Peru, Amazonas-region | 549 | <1k |
-- Code | ? | ? |
Hungary, Hajdú-bihar-county | 554 | <1k |
-- Code | ? | ? |
Spain, Basque-country | 565 | <1k |
-- Code | ? | ? |
Luxembourg, Luxembourg-canton | 567 | <1k |
-- Code | ? | ? |
Cape-verde, Brava | 618 | <1k |
-- Code | ? | ? |
Austria, Tyrol | 657 | <1k |
-- Code | ? | ? |
Austria, Vorarlberg | 687 | <1k |
-- Code | ? | ? |
Uganda, Buhweju-district | 697 | <1k |
-- Code | ? | ? |
Nicaragua, South-caribbean-coast-autonomous-region | 751 | <1k |
-- Code | ? | ? |
Austria, Styria | 790 | <1k |
-- Code | ? | ? |
Colombia, Cauca-department | 800 | <1k |
-- Code | ? | ? |
Sweden, Stockholm-county | 802 | <1k |
-- Code | ? | ? |
Germany, Baden-württemberg | 833 | <1k |
-- Code | ? | ? |
United-states, New-jersey | 908 | 1.1k |
-- Code | ? | ? |
Uganda, Nebbi-district | 915 | <1k |
-- Code | ? | ? |
Albania, Lezhë-county | 941 | <1k |
-- Code | ? | ? |
Philippines, Western-visayas | 947 | 1.3k |
-- Code | ? | ? |
Belgium, Brussels-capital-region | 957 | <1k |
-- Code | ? | ? |
Puerto-rico, San-juan | 961 | <1k |
-- Code | ? | ? |
United-states, Florida | 962 | 2.7k |
-- Code | ? | ? |
Croatia, Virovitica-podravina-county | 1015 | <1k |
-- Code | ? | ? |
Cape-verde, Santo-antão | 1020 | <1k |
-- Code | ? | ? |
Croatia, Koprivnica-križevci-county | 1060 | <1k |
-- Code | ? | ? |
Hungary, Csongrád-county | 1419 | <1k |
-- Code | ? | ? |
Personas famosas llamadas Claudio