Nombre
Apellido
Nombre Bernardino
Bernardino
Nombre Masculino
Pronunciación
(it-IT, robot)
(es-ES, robot)
(pt-PT, robot)
Formas cortas y diminutivas.
Formas femeninas
Ranking por país y región
País | Rank | Count |
Argentina | 392 | 10.7k |
-- Code | ? | ? |
Mexico | 411 | 43.7k |
-- Code | ? | ? |
Bolivia | 472 | 4.7k |
-- Code | ? | ? |
Peru | 531 | 10.7k |
-- Code | ? | ? |
Chile | 553 | 3.1k |
-- Code | ? | ? |
Panama | 580 | 1.3k |
-- Code | ? | ? |
Luxembourg | 588 | <1k |
-- Code | ? | ? |
Italy | 600 | 6.4k |
-- Code | ? | ? |
Spain | 680 | 5.4k |
-- Code | ? | ? |
Honduras | 683 | 1.7k |
-- Code | ? | ? |
El-salvador | 732 | <1k |
-- Code | ? | ? |
Nicaragua | 823 | <1k |
-- Code | ? | ? |
Uruguay | 930 | <1k |
-- Code | ? | ? |
Colombia | 1023 | 3.8k |
-- Code | ? | ? |
Philippines | 1084 | 14.5k |
-- Code | ? | ? |
San-marino | 1089 | <1k |
-- Code | ? | ? |
Andorra | 1200 | <1k |
-- Code | ? | ? |
Brazil | 1323 | 16.5k |
-- Code | ? | ? |
Switzerland | 1969 | <1k |
-- Code | ? | ? |
Hungary | 6823 | <1k |
-- Code | ? | ? |
Región | Rank | Count |
Cape-verde, Santiago | 126 | <1k |
-- Code | ? | ? |
Paraguay, Guairá-department | 153 | <1k |
-- Code | ? | ? |
Paraguay, Caazapá-department | 157 | <1k |
-- Code | ? | ? |
Cape-verde, Santo-antão | 198 | <1k |
-- Code | ? | ? |
Paraguay, Misiones-department | 206 | <1k |
-- Code | ? | ? |
Italy, Basilicata | 258 | <1k |
-- Code | ? | ? |
Mexico, Oaxaca | 288 | 3.6k |
-- Code | ? | ? |
Argentina, Chubut-province | 313 | <1k |
-- Code | ? | ? |
Mexico, Hidalgo | 317 | 1.9k |
-- Code | ? | ? |
Paraguay, Asunción | 319 | <1k |
-- Code | ? | ? |
Argentina, Neuquén-province | 330 | <1k |
-- Code | ? | ? |
Mexico, Guerrero | 336 | 2.3k |
-- Code | ? | ? |
Italy, Lazio | 338 | 2.1k |
-- Code | ? | ? |
Mexico, Veracruz | 373 | 4.4k |
-- Code | ? | ? |
Spain, Asturias | 374 | <1k |
-- Code | ? | ? |
Mexico, Zacatecas | 378 | <1k |
-- Code | ? | ? |
Italy, Piedmont | 389 | <1k |
-- Code | ? | ? |
Argentina, Mendoza-province | 412 | <1k |
-- Code | ? | ? |
Mexico, Morelos | 414 | <1k |
-- Code | ? | ? |
Mexico, México | 415 | 6.0k |
-- Code | ? | ? |
Mexico, Michoacán | 419 | 1.4k |
-- Code | ? | ? |
Spain, Castile-and-león | 433 | <1k |
-- Code | ? | ? |
Mexico, Colima | 438 | <1k |
-- Code | ? | ? |
Italy, Sardinia | 439 | <1k |
-- Code | ? | ? |
Italy, Marche | 443 | <1k |
-- Code | ? | ? |
Argentina, Buenos-aires-province | 445 | 3.1k |
-- Code | ? | ? |
Cape-verde, Maio | 451 | <1k |
-- Code | ? | ? |
Mexico, Chihuahua | 463 | <1k |
-- Code | ? | ? |
Peru, Junín-region | 464 | <1k |
-- Code | ? | ? |
Argentina, Santa-fe-province | 464 | <1k |
-- Code | ? | ? |
Mexico, Nuevo-león | 466 | 1.3k |
-- Code | ? | ? |
Chile, Bío-bío-region | 469 | <1k |
-- Code | ? | ? |
Mexico, Mexico-city | 479 | 2.2k |
-- Code | ? | ? |
Mexico, Baja-california | 485 | <1k |
-- Code | ? | ? |
Argentina, Tucumán-province | 489 | <1k |
-- Code | ? | ? |
Italy, Campania | 490 | <1k |
-- Code | ? | ? |
Argentina, La-rioja-province | 490 | <1k |
-- Code | ? | ? |
Argentina, Córdoba-province | 494 | <1k |
-- Code | ? | ? |
Mexico, Coahuila | 495 | <1k |
-- Code | ? | ? |
Mexico, Jalisco | 502 | 1.3k |
-- Code | ? | ? |
Mexico, Quintana-roo | 502 | <1k |
-- Code | ? | ? |
Cape-verde, Fogo | 516 | <1k |
-- Code | ? | ? |
Paraguay, Boquerón-department | 521 | <1k |
-- Code | ? | ? |
Italy, Molise | 521 | <1k |
-- Code | ? | ? |
Mexico, Sonora | 541 | <1k |
-- Code | ? | ? |
Spain, Castilla-la-mancha | 574 | <1k |
-- Code | ? | ? |
Cape-verde, Brava | 587 | <1k |
-- Code | ? | ? |
Peru, Tacna-region | 588 | <1k |
-- Code | ? | ? |
Mexico, Sinaloa | 600 | <1k |
-- Code | ? | ? |
Peru, Amazonas-region | 618 | <1k |
-- Code | ? | ? |
Chile, Santiago-metropolitan-region | 646 | <1k |
-- Code | ? | ? |
Italy, Apulia | 662 | <1k |
-- Code | ? | ? |
Spain, Andalusia | 663 | <1k |
-- Code | ? | ? |
Colombia, Nariño-department | 664 | <1k |
-- Code | ? | ? |
Luxembourg, Echternach-canton | 670 | <1k |
-- Code | ? | ? |
Mexico, Tabasco | 671 | <1k |
-- Code | ? | ? |
Chile, Valparaíso-region | 671 | <1k |
-- Code | ? | ? |
Chile, Antofagasta-region | 691 | <1k |
-- Code | ? | ? |
Hungary, Nógrád-county | 700 | <1k |
-- Code | ? | ? |
Colombia, Cauca-department | 700 | <1k |
-- Code | ? | ? |
Italy, Liguria | 703 | <1k |
-- Code | ? | ? |
Spain, Canary-islands | 728 | <1k |
-- Code | ? | ? |
Spain, Valencian-community | 739 | <1k |
-- Code | ? | ? |
Italy, Abruzzo | 746 | <1k |
-- Code | ? | ? |
Nicaragua, South-caribbean-coast-autonomous-region | 752 | <1k |
-- Code | ? | ? |
Spain, Basque-country | 764 | <1k |
-- Code | ? | ? |
Italy, Calabria | 773 | <1k |
-- Code | ? | ? |
Italy, Lombardy | 779 | <1k |
-- Code | ? | ? |
Chile, Arica-and-parinacota-region | 779 | <1k |
-- Code | ? | ? |
Honduras, Cortés-department | 798 | <1k |
-- Code | ? | ? |
Brazil, Maranhão | 810 | <1k |
-- Code | ? | ? |
Italy, Tuscany | 835 | <1k |
-- Code | ? | ? |
Italy, Veneto | 837 | <1k |
-- Code | ? | ? |
Switzerland, Republic-and-canton-of-ticino | 936 | <1k |
-- Code | ? | ? |
Philippines, Cagayan-valley | 936 | <1k |
-- Code | ? | ? |
Italy, Trentino-alto-adige | 977 | <1k |
-- Code | ? | ? |
Philippines, Calabarzon | 990 | 2.4k |
-- Code | ? | ? |
Italy, Valle-daosta | 1014 | <1k |
-- Code | ? | ? |
Personas famosas llamadas Bernardino