Nombre
Apellido
Nombre Aurelio
Aurelio
Nombre Masculino
Pronunciación
(it-IT, robot)
(es-ES, robot)
Formas femeninas
Ranking por país y región
País | Rank | Count |
Mexico | 232 | 100.6k |
-- Code | ? | ? |
Panama | 238 | 3.1k |
-- Code | ? | ? |
Peru | 238 | 26.4k |
-- Code | ? | ? |
Puerto-rico | 241 | 1.9k |
-- Code | ? | ? |
San-marino | 244 | <1k |
-- Code | ? | ? |
Argentina | 340 | 14.4k |
-- Code | ? | ? |
Italy | 346 | 19.4k |
-- Code | ? | ? |
Spain | 367 | 14.1k |
-- Code | ? | ? |
Ecuador | 394 | 6.7k |
-- Code | ? | ? |
Bolivia | 419 | 5.6k |
-- Code | ? | ? |
Andorra | 445 | <1k |
-- Code | ? | ? |
Colombia | 454 | 13.0k |
-- Code | ? | ? |
Chile | 530 | 3.3k |
-- Code | ? | ? |
Uruguay | 545 | <1k |
-- Code | ? | ? |
Dominican-republic | 570 | 2.8k |
-- Code | ? | ? |
Philippines | 607 | 32.0k |
-- Code | ? | ? |
Nicaragua | 702 | 1.2k |
-- Code | ? | ? |
Costa-rica | 751 | <1k |
-- Code | ? | ? |
Honduras | 753 | 1.4k |
-- Code | ? | ? |
Brazil | 957 | 26.9k |
-- Code | ? | ? |
Switzerland | 1222 | <1k |
-- Code | ? | ? |
Cape-verde | 1312 | <1k |
-- Code | ? | ? |
Uganda | 5326 | <1k |
-- Code | ? | ? |
Región | Rank | Count |
Mexico, Zacatecas | 173 | 1.8k |
-- Code | ? | ? |
Mexico, Hidalgo | 175 | 3.6k |
-- Code | ? | ? |
Mexico, Guerrero | 176 | 4.3k |
-- Code | ? | ? |
Mexico, Oaxaca | 178 | 5.3k |
-- Code | ? | ? |
Peru, Tacna-region | 206 | <1k |
-- Code | ? | ? |
Mexico, Veracruz | 206 | 9.3k |
-- Code | ? | ? |
Peru, Amazonas-region | 207 | <1k |
-- Code | ? | ? |
Mexico, Morelos | 210 | 2.0k |
-- Code | ? | ? |
Panama, Chiriquí-province | 225 | <1k |
-- Code | ? | ? |
Peru, Junín-region | 225 | 1.5k |
-- Code | ? | ? |
Spain, Asturias | 231 | <1k |
-- Code | ? | ? |
Mexico, Michoacán | 231 | 3.4k |
-- Code | ? | ? |
Mexico, México | 233 | 13.5k |
-- Code | ? | ? |
Mexico, Coahuila | 234 | 2.2k |
-- Code | ? | ? |
Mexico, Jalisco | 234 | 5.5k |
-- Code | ? | ? |
Mexico, Sinaloa | 238 | 2.4k |
-- Code | ? | ? |
Mexico, Nuevo-león | 241 | 3.8k |
-- Code | ? | ? |
Paraguay, Caazapá-department | 244 | <1k |
-- Code | ? | ? |
Italy, Marche | 245 | 1.1k |
-- Code | ? | ? |
Spain, Castile-and-león | 249 | 1.4k |
-- Code | ? | ? |
Spain, Castilla-la-mancha | 249 | 1.2k |
-- Code | ? | ? |
Switzerland, Republic-and-canton-of-ticino | 253 | <1k |
-- Code | ? | ? |
Paraguay, Guairá-department | 254 | <1k |
-- Code | ? | ? |
Mexico, Baja-california | 260 | 2.1k |
-- Code | ? | ? |
Mexico, Mexico-city | 265 | 5.7k |
-- Code | ? | ? |
Italy, Calabria | 266 | <1k |
-- Code | ? | ? |
Italy, Sicily | 270 | 1.8k |
-- Code | ? | ? |
Mexico, Chihuahua | 270 | 2.2k |
-- Code | ? | ? |
Mexico, Colima | 271 | <1k |
-- Code | ? | ? |
Colombia, Nariño-department | 279 | <1k |
-- Code | ? | ? |
Italy, Abruzzo | 286 | <1k |
-- Code | ? | ? |
Italy, Molise | 286 | <1k |
-- Code | ? | ? |
Argentina, Neuquén-province | 288 | <1k |
-- Code | ? | ? |
Peru, Lambayeque-region | 288 | <1k |
-- Code | ? | ? |
Mexico, Quintana-roo | 290 | 1.0k |
-- Code | ? | ? |
Italy, Lombardy | 293 | 3.9k |
-- Code | ? | ? |
Paraguay, Misiones-department | 298 | <1k |
-- Code | ? | ? |
Mexico, Sonora | 299 | 1.6k |
-- Code | ? | ? |
Argentina, Chubut-province | 307 | <1k |
-- Code | ? | ? |
Argentina, Santa-fe-province | 314 | 1.4k |
-- Code | ? | ? |
Italy, Emilia-romagna | 316 | 1.9k |
-- Code | ? | ? |
Paraguay, Asunción | 316 | <1k |
-- Code | ? | ? |
Italy, Piedmont | 321 | 1.5k |
-- Code | ? | ? |
Italy, Liguria | 328 | <1k |
-- Code | ? | ? |
Mexico, Tabasco | 331 | 1.3k |
-- Code | ? | ? |
Spain, Extremadura | 332 | <1k |
-- Code | ? | ? |
Puerto-rico, Ceiba | 332 | <1k |
-- Code | ? | ? |
Spain, Andalusia | 345 | 2.1k |
-- Code | ? | ? |
Spain, Galicia | 347 | <1k |
-- Code | ? | ? |
Italy, Lazio | 347 | 2.0k |
-- Code | ? | ? |
Argentina, Mendoza-province | 348 | <1k |
-- Code | ? | ? |
Italy, Valle-daosta | 349 | <1k |
-- Code | ? | ? |
Colombia, Cauca-department | 350 | <1k |
-- Code | ? | ? |
Argentina, Córdoba-province | 356 | 1000 |
-- Code | ? | ? |
Spain, Valencian-community | 358 | 1.5k |
-- Code | ? | ? |
Argentina, La-rioja-province | 360 | <1k |
-- Code | ? | ? |
Peru, Loreto-region | 364 | <1k |
-- Code | ? | ? |
Argentina, Buenos-aires-province | 365 | 4.4k |
-- Code | ? | ? |
Italy, Apulia | 372 | <1k |
-- Code | ? | ? |
Italy, Campania | 373 | 1.2k |
-- Code | ? | ? |
Spain, Madrid | 373 | 1.8k |
-- Code | ? | ? |
Argentina, Tucumán-province | 408 | <1k |
-- Code | ? | ? |
Italy, Sardinia | 410 | <1k |
-- Code | ? | ? |
Italy, Tuscany | 413 | <1k |
-- Code | ? | ? |
Spain, Canary-islands | 414 | <1k |
-- Code | ? | ? |
Uganda, Moyo-district | 418 | <1k |
-- Code | ? | ? |
Italy, Basilicata | 432 | <1k |
-- Code | ? | ? |
Spain, Basque-country | 442 | <1k |
-- Code | ? | ? |
Italy, Veneto | 467 | <1k |
-- Code | ? | ? |
Philippines, Cagayan-valley | 487 | 1.5k |
-- Code | ? | ? |
Chile, Arica-and-parinacota-region | 502 | <1k |
-- Code | ? | ? |
Chile, Valparaíso-region | 532 | <1k |
-- Code | ? | ? |
Puerto-rico, Aguada | 551 | <1k |
-- Code | ? | ? |
Spain, Catalonia | 566 | 1.2k |
-- Code | ? | ? |
Paraguay, Boquerón-department | 567 | <1k |
-- Code | ? | ? |
Chile, Santiago-metropolitan-region | 577 | 1.1k |
-- Code | ? | ? |
Puerto-rico, San-juan | 582 | <1k |
-- Code | ? | ? |
Venezuela, Portuguesa | 592 | <1k |
-- Code | ? | ? |
Philippines, Soccsksargen | 597 | 1.5k |
-- Code | ? | ? |
Italy, Trentino-alto-adige | 623 | <1k |
-- Code | ? | ? |
Philippines, Western-visayas | 633 | 2.4k |
-- Code | ? | ? |
Nicaragua, South-caribbean-coast-autonomous-region | 682 | <1k |
-- Code | ? | ? |
Venezuela, Sucre | 706 | <1k |
-- Code | ? | ? |
Brazil, Ceará | 723 | 1.1k |
-- Code | ? | ? |
Philippines, Calabarzon | 729 | 3.8k |
-- Code | ? | ? |
Spain, Melilla | 741 | <1k |
-- Code | ? | ? |
Venezuela, Aragua | 765 | <1k |
-- Code | ? | ? |
Brazil, Mato-grosso-do-sul | 782 | <1k |
-- Code | ? | ? |
Venezuela, Bolívar | 811 | <1k |
-- Code | ? | ? |
Chile, Antofagasta-region | 812 | <1k |
-- Code | ? | ? |
Costa-rica, Alajuela-province | 838 | <1k |
-- Code | ? | ? |
Honduras, Cortés-department | 846 | <1k |
-- Code | ? | ? |
Brazil, Paraná | 973 | 1.5k |
-- Code | ? | ? |
Brazil, Bahia | 990 | 2.2k |
-- Code | ? | ? |
Cape-verde, Maio | 1054 | <1k |
-- Code | ? | ? |
Uruguay, Florida-department | 1158 | <1k |
-- Code | ? | ? |
Personas famosas llamadas Aurelio