Nombre
Apellido
Nombre Albino
Albino
Nombre Masculino
Pronunciación
(it-IT, robot)
(pt-PT, robot)
Formas femeninas
Apellidos de este nombre
Ranking por país y región
País | Rank | Count |
Portugal | 261 | 4.2k |
-- Code | ? | ? |
Andorra | 343 | <1k |
-- Code | ? | ? |
Italy | 451 | 11.8k |
-- Code | ? | ? |
Argentina | 483 | 8.1k |
-- Code | ? | ? |
Luxembourg | 494 | <1k |
-- Code | ? | ? |
Mexico | 607 | 22.5k |
-- Code | ? | ? |
Uganda | 640 | 7.6k |
-- Code | ? | ? |
Venezuela | 645 | 2.4k |
-- Code | ? | ? |
Peru | 756 | 6.4k |
-- Code | ? | ? |
Bolivia | 888 | 1.5k |
-- Code | ? | ? |
Brazil | 921 | 28.3k |
-- Code | ? | ? |
Costa-rica | 953 | <1k |
-- Code | ? | ? |
Croatia | 996 | <1k |
-- Code | ? | ? |
Chile | 1049 | <1k |
-- Code | ? | ? |
Spain | 1272 | 2.0k |
-- Code | ? | ? |
France | 1469 | 1.1k |
-- Code | ? | ? |
Switzerland | 1569 | <1k |
-- Code | ? | ? |
Montenegro | 4409 | <1k |
-- Code | ? | ? |
Región | Rank | Count |
Uganda, Nakapiripirit-district | 72 | <1k |
-- Code | ? | ? |
Uganda, Pader-district | 88 | <1k |
-- Code | ? | ? |
Uganda, Otuke-district | 130 | <1k |
-- Code | ? | ? |
Uganda, Abim-district | 137 | <1k |
-- Code | ? | ? |
Italy, Valle-daosta | 174 | <1k |
-- Code | ? | ? |
Uganda, Gulu-district | 177 | <1k |
-- Code | ? | ? |
Uganda, Amuru-district | 198 | <1k |
-- Code | ? | ? |
Paraguay, Guairá-department | 214 | <1k |
-- Code | ? | ? |
Uganda, Kaabong-district | 225 | <1k |
-- Code | ? | ? |
Paraguay, Caazapá-department | 230 | <1k |
-- Code | ? | ? |
Uganda, Amudat-district | 237 | <1k |
-- Code | ? | ? |
Italy, Veneto | 275 | 2.6k |
-- Code | ? | ? |
Italy, Sardinia | 337 | <1k |
-- Code | ? | ? |
Italy, Piedmont | 338 | 1.3k |
-- Code | ? | ? |
Italy, Trentino-alto-adige | 343 | <1k |
-- Code | ? | ? |
Italy, Lombardy | 351 | 2.8k |
-- Code | ? | ? |
Spain, Galicia | 352 | <1k |
-- Code | ? | ? |
Paraguay, Misiones-department | 362 | <1k |
-- Code | ? | ? |
Argentina, Santa-fe-province | 387 | <1k |
-- Code | ? | ? |
Italy, Calabria | 387 | <1k |
-- Code | ? | ? |
Argentina, Chubut-province | 418 | <1k |
-- Code | ? | ? |
Peru, Junín-region | 429 | <1k |
-- Code | ? | ? |
Italy, Marche | 433 | <1k |
-- Code | ? | ? |
Italy, Liguria | 439 | <1k |
-- Code | ? | ? |
Cape-verde, Santiago | 447 | <1k |
-- Code | ? | ? |
Uganda, Kiryandongo-district | 453 | <1k |
-- Code | ? | ? |
Mexico, Guerrero | 464 | 1.5k |
-- Code | ? | ? |
Mexico, Oaxaca | 468 | 1.8k |
-- Code | ? | ? |
Italy, Basilicata | 470 | <1k |
-- Code | ? | ? |
Argentina, Córdoba-province | 473 | <1k |
-- Code | ? | ? |
Italy, Emilia-romagna | 480 | <1k |
-- Code | ? | ? |
Mexico, Hidalgo | 508 | <1k |
-- Code | ? | ? |
Uganda, Moyo-district | 515 | <1k |
-- Code | ? | ? |
Argentina, Buenos-aires-province | 521 | 2.3k |
-- Code | ? | ? |
Italy, Molise | 536 | <1k |
-- Code | ? | ? |
Brazil, Paraná | 538 | 3.4k |
-- Code | ? | ? |
Mexico, Veracruz | 546 | 2.4k |
-- Code | ? | ? |
Mexico, Chihuahua | 550 | <1k |
-- Code | ? | ? |
Paraguay, Boquerón-department | 568 | <1k |
-- Code | ? | ? |
Italy, Campania | 568 | <1k |
-- Code | ? | ? |
Mexico, Zacatecas | 583 | <1k |
-- Code | ? | ? |
Mexico, Michoacán | 584 | <1k |
-- Code | ? | ? |
Mexico, México | 600 | 3.2k |
-- Code | ? | ? |
Argentina, Neuquén-province | 602 | <1k |
-- Code | ? | ? |
Argentina, Tucumán-province | 603 | <1k |
-- Code | ? | ? |
Argentina, Mendoza-province | 610 | <1k |
-- Code | ? | ? |
Italy, Apulia | 614 | <1k |
-- Code | ? | ? |
Switzerland, Republic-and-canton-of-ticino | 619 | <1k |
-- Code | ? | ? |
Italy, Lazio | 622 | <1k |
-- Code | ? | ? |
Croatia, Zadar-county | 634 | <1k |
-- Code | ? | ? |
Mexico, Coahuila | 635 | <1k |
-- Code | ? | ? |
Mexico, Jalisco | 643 | <1k |
-- Code | ? | ? |
Mexico, Colima | 644 | <1k |
-- Code | ? | ? |
Mexico, Nuevo-león | 665 | <1k |
-- Code | ? | ? |
Spain, Asturias | 680 | <1k |
-- Code | ? | ? |
Brazil, Mato-grosso-do-sul | 699 | <1k |
-- Code | ? | ? |
Mexico, Baja-california | 711 | <1k |
-- Code | ? | ? |
Luxembourg, Echternach-canton | 720 | <1k |
-- Code | ? | ? |
Peru, Amazonas-region | 723 | <1k |
-- Code | ? | ? |
Argentina, La-rioja-province | 740 | <1k |
-- Code | ? | ? |
Uganda, Nebbi-district | 749 | <1k |
-- Code | ? | ? |
Switzerland, Canton-of-glarus | 781 | <1k |
-- Code | ? | ? |
Venezuela, Portuguesa | 798 | <1k |
-- Code | ? | ? |
Costa-rica, Alajuela-province | 819 | <1k |
-- Code | ? | ? |
Mexico, Sinaloa | 841 | <1k |
-- Code | ? | ? |
Mexico, Quintana-roo | 861 | <1k |
-- Code | ? | ? |
France, Centre-val-de-loire | 868 | <1k |
-- Code | ? | ? |
Italy, Abruzzo | 873 | <1k |
-- Code | ? | ? |
Cape-verde, Fogo | 937 | <1k |
-- Code | ? | ? |
Brazil, Maranhão | 945 | <1k |
-- Code | ? | ? |
Brazil, Bahia | 967 | 2.3k |
-- Code | ? | ? |
Peru, Loreto-region | 968 | <1k |
-- Code | ? | ? |
Peru, Tacna-region | 971 | <1k |
-- Code | ? | ? |
Italy, Sicily | 985 | <1k |
-- Code | ? | ? |
Chile, Valparaíso-region | 998 | <1k |
-- Code | ? | ? |
Croatia, Karlovac-county | 1093 | <1k |
-- Code | ? | ? |
Cape-verde, Maio | 1131 | <1k |
-- Code | ? | ? |
Montenegro, Tivat-municipality | 1309 | <1k |
-- Code | ? | ? |
Personas famosas llamadas Albino